Utah, USA
Tree: clanSoren
Latitude: 39.3209801, Longitude: -111.0937311
Tree:
Latitude: 39.3209801, Longitude: -111.09373110000001
Birth
Matches 1 to 50 of 389
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 18 Feb 1912 | Utah, USA | I7593 | clanSoren | |
| 2 | 2 Jul 1898 | Utah, USA | I7615 | clanSoren | |
| 3 | 14 Aug 1898 | Utah, USA | I9162 | clanSoren | |
| 4 | Jun 1896 | Utah, USA | I9161 | clanSoren | |
| 5 | 9 May 1876 | Utah, USA | I7925 | clanSoren | |
| 6 | Jul 1873 | Utah, USA | I7924 | clanSoren | |
| 7 | 1 Jun 1893 | Utah, USA | I9159 | clanSoren | |
| 8 | 10 Nov 1898 | Utah, USA | I4431 | clanSoren | |
| 9 | 1923 | Utah, USA | I8839 | clanSoren | |
| 10 | 1 Jul 1894 | Utah, USA | I7522 | clanSoren | |
| 11 | Feb 1897 | Utah, USA | I8823 | clanSoren | |
| 12 | 14 Mar 1917 | Utah, USA | I8843 | clanSoren | |
| 13 | 8 Dec 1909 | Utah, USA | I5403 | clanSoren | |
| 14 | Jan 1888 | Utah, USA | I8821 | clanSoren | |
| 15 | Abt 1905 | Utah, USA | I8824 | clanSoren | |
| 16 | 14 Aug 1885 | Utah, USA | I4021 | clanSoren | |
| 17 | 2 Apr 1865 | Utah, USA | I5464 | clanSoren | |
| 18 | 24 Aug 1881 | Utah, USA | I4019 | clanSoren | |
| 19 | 5 Sep 1898 | Utah, USA | I5315 | clanSoren | |
| 20 | 9 Feb 1898 | Utah, USA | I4025 | clanSoren | |
| 21 | 26 Aug 1897 | Utah, USA | I8952 | clanSoren | |
| 22 | 17 Dec 1898 | Utah, USA | I2686 | clanSoren | |
| 23 | 18 Apr 1859 | Utah, USA | I2682 | clanSoren | |
| 24 | 13 Sep 1887 | Utah, USA | I2684 | clanSoren | |
| 25 | 1 Jan 1916 | Utah, USA | I7495 | clanSoren | |
| 26 | 29 Mar 1879 | Utah, USA | I8937 | clanSoren | |
| 27 | 31 Dec 1869 | Utah, USA | I7693 | clanSoren | |
| 28 | 28 Mar 1910 | Utah, USA | I2435 | clanSoren | |
| 29 | 20 May 1888 | Utah, USA | I7743 | clanSoren | |
| 30 | 8 Aug 1906 | Utah, USA | I2543 | clanSoren | |
| 31 | 27 Apr 1931 | Utah, USA | I6574 | clanSoren | |
| 32 | 6 Oct 1909 | Utah, USA | I1572 | clanSoren | |
| 33 | 9 Mar 1914 | Utah, USA | I2171 | clanSoren | |
| 34 | Jul 1895 | Utah, USA | I7744 | clanSoren | |
| 35 | 11 Jun 1899 | Utah, USA | I4584 | clanSoren | |
| 36 | 3 Apr 1893 | Utah, USA | I4581 | clanSoren | |
| 37 | 28 Mar 1919 | Utah, USA | I2172 | clanSoren | |
| 38 | 22 Sep 1915 | Utah, USA | I6598 | clanSoren | |
| 39 | 7 Nov 1915 | Utah, USA | I2546 | clanSoren | |
| 40 | 18 Mar 1897 | Utah, USA | I4583 | clanSoren | |
| 41 | 2 Jun 1921 | Utah, USA | I6630 | clanSoren | |
| 42 | 28 Jul 1861 | Utah, USA | I2480 | clanSoren | |
| 43 | 4 Dec 1867 | Utah, USA | I2501 | clanSoren | |
| 44 | 22 Sep 1874 | Utah, USA | I2498 | clanSoren | |
| 45 | 26 Dec 1893 | Utah, USA | I9004 | clanSoren | |
| 46 | 12 May 1882 | Utah, USA | I9003 | clanSoren | |
| 47 | 13 Feb 1879 | Utah, USA | I2492 | clanSoren | |
| 48 | 14 Apr 1898 | Utah, USA | I9006 | clanSoren | |
| 49 | 15 Sep 1888 | Utah, USA | I9001 | clanSoren | |
| 50 | 25 Mar 1896 | Utah, USA | I9005 | clanSoren | |
Died
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 Dec 1976 | Utah, USA | I8137 | clanSoren | |
| 2 | 6 Jul 1896 | Utah, USA | I7179 | clanSoren | |
| 3 | 4 May 1977 | Utah, USA | I7840 | clanSoren | |
| 4 | 23 Mar 1914 | Utah, USA | I2480 | clanSoren | |
| 5 | 8 Sep 2014 | Utah, USA | I8681 | clanSoren | |
| 6 | 3 Mar 2003 | Utah, USA | I6127 | clanSoren | |
| 7 | 4 Jun 1997 | Utah, USA | I5200 | clanSoren | |
| 8 | 23 Oct 1995 | Utah, USA | I5201 | clanSoren | |
| 9 | 28 Aug 1998 | Utah, USA | I7477 | clanSoren | |
| 10 | 22 Apr 2014 | Utah, USA | I8528 | clanSoren | |
| 11 | 24 Jul 2009 | Utah, USA | I7363 | clanSoren | |
| 12 | 15 Mar 1999 | Utah, USA | I5840 | clanSoren | |
| 13 | 25 Apr 1972 | Utah, USA | I639 | clanSoren | |
| 14 | 24 Oct 2011 | Utah, USA | I5361 | clanSoren | |
| 15 | 16 Jun 1990 | Utah, USA | I7128 | clanSoren | |
| 16 | 27 Jun 1978 | Utah, USA | I6641 | clanSoren | |
| 17 | 23 Jun 2006 | Utah, USA | I6650 | clanSoren | |
| 18 | 23 Nov 2013 | Utah, USA | I6443 | clanSoren | |
| 19 | 7 Aug 1993 | Utah, USA | I8872 | clanSoren | |
| 20 | 21 Dec 2001 | Utah, USA | I5369 | clanSoren | |
| 21 | 5 Jun 1895 | Utah, USA | I7773 | clanSoren | |
| 22 | 27 Feb 1943 | Utah, USA | I5591 | clanSoren | |
| 23 | 26 Jan 1891 | Utah, USA | I8180 | clanSoren | |
| 24 | 30 Jul 1981 | Utah, USA | I2440 | clanSoren | |
| 25 | 4 Jun 1986 | Utah, USA | I354 | clanSoren | |
| 26 | 19 Jun 1983 | Utah, USA | I7330 | clanSoren | |
| 27 | 26 Apr 1994 | Utah, USA | I9036 | clanSoren | |
| 28 | 18 Dec 1992 | Utah, USA | I2936 | clanSoren | |
| 29 | 20 Oct 1884 | Utah, USA | I797 | clanSoren | |
| 30 | 7 Feb 1941 | Utah, USA | I7511 | clanSoren | |
| 31 | 14 Jul 2011 | Utah, USA | I8529 | clanSoren | |
| 32 | 9 Oct 2013 | Utah, USA | I6529 | clanSoren | |
| 33 | 19 Apr 1999 | Utah, USA | I6526 | clanSoren | |
| 34 | 6 Sep 1907 | Utah, USA | I4996 | clanSoren | |
| 35 | 28 Nov 1935 | Utah, USA | I5531 | clanSoren | |
| 36 | 8 Oct 1998 | Utah, USA | I8803 | clanSoren | |
| 37 | 5 Jan 2001 | Utah, USA | I8783 | clanSoren | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Utah, USA | I6414 | clanSoren | ||
| 2 | Utah, USA | I639 | clanSoren | ||
| 3 | Utah, USA | I6915 | clanSoren | ||
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1850 | Utah, USA | I2622 | clanSoren | |
Military Service
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military Service |
Person ID | Tree | ||
| 1 | 1866-1866 | Utah, USA | I943 | clanSoren | |
| 2 | 12 Sep 1918 | Utah, USA | I946 | clanSoren | |
| 3 | 1 May 1866 | Utah, USA | I727 | clanSoren | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Alexander / Irving | 1939 | Utah, USA | F3309 | clanSoren |
| 2 | Clayton / Richmond | 7 Jul 1937 | Utah, USA | F1064 | clanSoren |
| 3 | John / Ashton | 10 Nov 1865 | Utah, USA | F1866 | clanSoren |
