Enterprise, Harrison, West Virginia, USA
Tree: clanSoren
Notes: Enterprise is a census-designated place (CDP) in Harrison County, West Virginia, along the West Fork River. The population was 939 at the 2000 census.
Latitude: 39.419860, Longitude: -80.276738
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 4 Apr 1813 | Enterprise, Harrison, West Virginia, USA | I2196 | clanSoren | |
| 2 | 20 Jul 1899 | Enterprise, Harrison, West Virginia, USA | I3587 | clanSoren | |
| 3 | 22 Jun 1889 | Enterprise, Harrison, West Virginia, USA | I3552 | clanSoren | |
| 4 | 14 Jul 1879 | Enterprise, Harrison, West Virginia, USA | I3381 | clanSoren | |
| 5 | 31 Jul 1910 | Enterprise, Harrison, West Virginia, USA | I3591 | clanSoren | |
| 6 | 19 Aug 1884 | Enterprise, Harrison, West Virginia, USA | I3351 | clanSoren | |
| 7 | 20 Mar 1897 | Enterprise, Harrison, West Virginia, USA | I3272 | clanSoren | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 7 Sep 1925 | Enterprise, Harrison, West Virginia, USA | I3245 | clanSoren | |
| 2 | 3 Jan 1849 | Enterprise, Harrison, West Virginia, USA | I362 | clanSoren | |
| 3 | 09 Feb 1894 | Enterprise, Harrison, West Virginia, USA | I379 | clanSoren | |
| 4 | 20 Apr 1894 | Enterprise, Harrison, West Virginia, USA | I811 | clanSoren | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Enterprise, Harrison, West Virginia, USA | I362 | clanSoren | ||
| 2 | 20 Apr 1955 | Enterprise, Harrison, West Virginia, USA | I3381 | clanSoren | |
| 3 | 15 Feb 1927 | Enterprise, Harrison, West Virginia, USA | I3448 | clanSoren | |
Death Certificate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death Certificate |
Person ID | Tree | ||
| 1 | 7 Sep 1925 | Enterprise, Harrison, West Virginia, USA | I3245 | clanSoren | |
| 2 | 24 Sep 1919 | Enterprise, Harrison, West Virginia, USA | I3075 | clanSoren | |
