Rumford, Oxford, Maine, USA
Tree: clanSoren
Latitude: 44.5536, Longitude: -70.5514
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 10 Feb 1796 | Rumford, Oxford, Maine, USA | I4216 | clanSoren | |
| 2 | 7 Oct 1822 | Rumford, Oxford, Maine, USA | I466 | clanSoren | |
| 3 | 14 Mar 1835 | Rumford, Oxford, Maine, USA | I4230 | clanSoren | |
| 4 | 25 Aug 1818 | Rumford, Oxford, Maine, USA | I301 | clanSoren | |
| 5 | 4 Jan 1834 | Rumford, Oxford, Maine, USA | I2149 | clanSoren | |
| 6 | 8 Sep 1826 | Rumford, Oxford, Maine, USA | I2148 | clanSoren | |
| 7 | 30 Aug 1791 | Rumford, Oxford, Maine, USA | I4218 | clanSoren | |
| 8 | 7 Mar 1785 | Rumford, Oxford, Maine, USA | I4220 | clanSoren | |
| 9 | 26 Dec 1831 | Rumford, Oxford, Maine, USA | I2128 | clanSoren | |
| 10 | 22 Mar 1800 | Rumford, Oxford, Maine, USA | I9291 | clanSoren | |
| 11 | 27 Mar 1789 | Rumford, Oxford, Maine, USA | I4219 | clanSoren | |
| 12 | 7 Sep 1824 | Rumford, Oxford, Maine, USA | I2147 | clanSoren | |
| 13 | 27 Apr 1829 | Rumford, Oxford, Maine, USA | I715 | clanSoren | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 23 Feb 1860 | Rumford, Oxford, Maine, USA | I4229 | clanSoren | |
| 2 | 1828 | Rumford, Oxford, Maine, USA | I4033 | clanSoren | |
| 3 | 9 Mar 1896 | Rumford, Oxford, Maine, USA | I4230 | clanSoren | |
| 4 | 17 Dec 1823 | Rumford, Oxford, Maine, USA | I4247 | clanSoren | |
| 5 | 12 Dec 1800 | Rumford, Oxford, Maine, USA | I9291 | clanSoren | |
| 6 | 27 Jul 1803 | Rumford, Oxford, Maine, USA | I4034 | clanSoren | |
