Portland, Multnomah, Oregon, USA
Tree: clanSoren
Latitude: 45.52304, Longitude: -122.640155
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 10 Jan 1946 | Portland, Multnomah, Oregon, USA | I9042 | clanSoren | |
| 2 | 12 Apr 1912 | Portland, Multnomah, Oregon, USA | I9038 | clanSoren | |
Died
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 23 Aug 1944 | Portland, Multnomah, Oregon, USA | I9043 | clanSoren | |
| 2 | 18 Dec 1993 | Portland, Multnomah, Oregon, USA | I7914 | clanSoren | |
| 3 | 5 Oct 1995 | Portland, Multnomah, Oregon, USA | I656 | clanSoren | |
| 4 | May 1987 | Portland, Multnomah, Oregon, USA | I5725 | clanSoren | |
| 5 | 16 Dec 2013 | Portland, Multnomah, Oregon, USA | I8988 | clanSoren | |
| 6 | 3 Mar 2008 | Portland, Multnomah, Oregon, USA | I1161 | clanSoren | |
| 7 | Aug 1969 | Portland, Multnomah, Oregon, USA | I5330 | clanSoren | |
| 8 | 1 Nov 2001 | Portland, Multnomah, Oregon, USA | I2585 | clanSoren | |
| 9 | 1 Nov 2005 | Portland, Multnomah, Oregon, USA | I2970 | clanSoren | |
| 10 | 28 Jun 1968 | Portland, Multnomah, Oregon, USA | I7335 | clanSoren | |
| 11 | 1 Nov 1926 | Portland, Multnomah, Oregon, USA | I740 | clanSoren | |
| 12 | 22 Jun 1998 | Portland, Multnomah, Oregon, USA | I7601 | clanSoren | |
| 13 | 6 Jan 1978 | Portland, Multnomah, Oregon, USA | I6346 | clanSoren | |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Jan 1920 | Portland, Multnomah, Oregon, USA | I2122 | clanSoren | |
| 2 | 8 Apr 1940 | Portland, Multnomah, Oregon, USA | I656 | clanSoren | |
| 3 | Apr 1930 | Portland, Multnomah, Oregon, USA | I1160 | clanSoren | |
| 4 | 3 Apr 1940 | Portland, Multnomah, Oregon, USA | I1160 | clanSoren | |
| 5 | 3 Apr 1940 | Portland, Multnomah, Oregon, USA | I1161 | clanSoren | |
| 6 | 13 Apr 1940 | Portland, Multnomah, Oregon, USA | I1161 | clanSoren | |
| 7 | 2 Apr 1930 | Portland, Multnomah, Oregon, USA | I4057 | clanSoren | |
| 8 | 2 Apr 1930 | Portland, Multnomah, Oregon, USA | I4062 | clanSoren | |
| 9 | 2 Apr 1930 | Portland, Multnomah, Oregon, USA | I4068 | clanSoren | |
| 10 | 2 Apr 1930 | Portland, Multnomah, Oregon, USA | I4066 | clanSoren | |
| 11 | 2 Apr 1930 | Portland, Multnomah, Oregon, USA | I4067 | clanSoren | |
| 12 | 3 Apr 1940 | Portland, Multnomah, Oregon, USA | I9167 | clanSoren | |
Death Certificate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death Certificate |
Person ID | Tree | ||
| 1 | 4 Nov 1926 | Portland, Multnomah, Oregon, USA | I740 | clanSoren | |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | Tree | ||
| 1 | 12 Sep 1918 | Portland, Multnomah, Oregon, USA | I647 | clanSoren | |
Obituary
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Obituary |
Person ID | Tree | ||
| 1 | 13 Nov 2001 | Portland, Multnomah, Oregon, USA | I2585 | clanSoren | |
| 2 | 7 Nov 2005 | Portland, Multnomah, Oregon, USA | I2970 | clanSoren | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | SORENSON / STUFFLEBEAM | 14 May 1945 | Portland, Multnomah, Oregon, USA | F4 | clanSoren |
