Park City, Summit, Utah, USA
Tree: clanSoren
Notes: Park City is a city located in Summit County, Utah, United States. It is one of two major resort towns in Utah, the other being Moab. It is considered to be part of the Wasatch Back and a part of the Salt Lake City metropolitan area. The city is 32 miles (48 km) east of downtown Salt Lake City and 15 miles (24km) from Salt Lake City's east edge of Sugar House along Interstate 80. The population was 7,371 at the 2000 census. Its estimated population in 2004 was 7,882. On average, the tourist population greatly outnumbers full-time residents.
Latitude: 40.659306, Longitude: -111.499828
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Aug 1918 | Park City, Summit, Utah, USA | I6304 | clanSoren |
2 | ![]() | 24 Nov 1909 | Park City, Summit, Utah, USA | I9165 | clanSoren |
3 | ![]() | 14 May 1905 | Park City, Summit, Utah, USA | I9172 | clanSoren |
4 | ![]() | 27 Jun 1906 | Park City, Summit, Utah, USA | I9164 | clanSoren |
5 | ![]() | 27 Sep 1906 | Park City, Summit, Utah, USA | I9440 | clanSoren |
6 | ![]() | 28 Oct 1912 | Park City, Summit, Utah, USA | I2545 | clanSoren |
7 | ![]() | 24 Jul 1921 | Park City, Summit, Utah, USA | I6251 | clanSoren |
8 | ![]() | 24 Feb 1929 | Park City, Summit, Utah, USA | I6253 | clanSoren |
9 | ![]() | 24 Nov 1920 | Park City, Summit, Utah, USA | I6307 | clanSoren |
10 | ![]() | 16 Sep 1905 | Park City, Summit, Utah, USA | I8796 | clanSoren |
11 | ![]() | 5 May 1904 | Park City, Summit, Utah, USA | I8615 | clanSoren |
12 | ![]() | 2 Aug 1929 | Park City, Summit, Utah, USA | I7285 | clanSoren |
13 | ![]() | 7 Apr 1933 | Park City, Summit, Utah, USA | I7282 | clanSoren |
14 | ![]() | 19 Feb 1935 | Park City, Summit, Utah, USA | I7188 | clanSoren |
15 | ![]() | 24 Jun 1908 | Park City, Summit, Utah, USA | I2552 | clanSoren |
16 | ![]() | 01 Aug 1879 | Park City, Summit, Utah, USA | I565 | clanSoren |
17 | ![]() | 13 Mar 1904 | Park City, Summit, Utah, USA | I2551 | clanSoren |
18 | ![]() | 9 Jul 1902 | Park City, Summit, Utah, USA | I4450 | clanSoren |
19 | ![]() | 4 Feb 1896 | Park City, Summit, Utah, USA | I3702 | clanSoren |
20 | ![]() | 5 Mar 1870 | Park City, Summit, Utah, USA | I1332 | clanSoren |
21 | ![]() | 4 Jul 1910 | Park City, Summit, Utah, USA | I5769 | clanSoren |
22 | ![]() | 20 Jul 1914 | Park City, Summit, Utah, USA | I8440 | clanSoren |
23 | ![]() | 18 Feb 1916 | Park City, Summit, Utah, USA | I7552 | clanSoren |
24 | ![]() | 15 Dec 1918 | Park City, Summit, Utah, USA | I7535 | clanSoren |
25 | ![]() | 19 Jun 1894 | Park City, Summit, Utah, USA | I6494 | clanSoren |
26 | ![]() | 23 Mar 1921 | Park City, Summit, Utah, USA | I6641 | clanSoren |
27 | ![]() | 23 Mar 1921 | Park City, Summit, Utah, USA | I6640 | clanSoren |
28 | ![]() | 9 Feb 1903 | Park City, Summit, Utah, USA | I6054 | clanSoren |
29 | ![]() | 26 Sep 1891 | Park City, Summit, Utah, USA | I8711 | clanSoren |
30 | ![]() | 30 May 1895 | Park City, Summit, Utah, USA | I4933 | clanSoren |
31 | ![]() | 29 Aug 1883 | Park City, Summit, Utah, USA | I788 | clanSoren |
32 | ![]() | 1 Jul 1920 | Park City, Summit, Utah, USA | I2704 | clanSoren |
33 | ![]() | 24 Aug 1880 | Park City, Summit, Utah, USA | I2156 | clanSoren |
34 | ![]() | 10 Nov 1891 | Park City, Summit, Utah, USA | I2708 | clanSoren |
35 | ![]() | 16 Sep 1902 | Park City, Summit, Utah, USA | I790 | clanSoren |
36 | ![]() | 26 Jul 1918 | Park City, Summit, Utah, USA | I2702 | clanSoren |
37 | ![]() | 9 Dec 1915 | Park City, Summit, Utah, USA | I2701 | clanSoren |
38 | ![]() | 9 Dec 1929 | Park City, Summit, Utah, USA | I9083 | clanSoren |
39 | ![]() | 11 Aug 1925 | Park City, Summit, Utah, USA | I9082 | clanSoren |
40 | ![]() | 15 Nov 1881 | Park City, Summit, Utah, USA | I7776 | clanSoren |
41 | ![]() | 12 Feb 1943 | Park City, Summit, Utah, USA | I2723 | clanSoren |
42 | ![]() | 16 Jun 1906 | Park City, Summit, Utah, USA | I8809 | clanSoren |
43 | ![]() | 15 Feb 1889 | Park City, Summit, Utah, USA | I3091 | clanSoren |
44 | ![]() | 26 Jul 1880 | Park City, Summit, Utah, USA | I3090 | clanSoren |
Died
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Dec 1918 | Park City, Summit, Utah, USA | I5771 | clanSoren |
2 | ![]() | 14 May 1905 | Park City, Summit, Utah, USA | I9172 | clanSoren |
3 | ![]() | 18 Mar 1938 | Park City, Summit, Utah, USA | I9027 | clanSoren |
4 | ![]() | 17 Mar 1922 | Park City, Summit, Utah, USA | I2163 | clanSoren |
5 | ![]() | 10 Oct 1912 | Park City, Summit, Utah, USA | I2243 | clanSoren |
6 | ![]() | 10 Jun 1961 | Park City, Summit, Utah, USA | I8796 | clanSoren |
7 | ![]() | 18 Jun 1955 | Park City, Summit, Utah, USA | I9084 | clanSoren |
8 | ![]() | 27 Jan 1952 | Park City, Summit, Utah, USA | I3767 | clanSoren |
9 | ![]() | 25 Oct 1938 | Park City, Summit, Utah, USA | I1089 | clanSoren |
10 | ![]() | 26 Apr 1920 | Park City, Summit, Utah, USA | I2426 | clanSoren |
11 | ![]() | 2 Aug 1929 | Park City, Summit, Utah, USA | I7285 | clanSoren |
12 | ![]() | 14 Apr 1945 | Park City, Summit, Utah, USA | I7282 | clanSoren |
13 | ![]() | 6 Mar 1935 | Park City, Summit, Utah, USA | I7188 | clanSoren |
14 | ![]() | 18 Feb 1916 | Park City, Summit, Utah, USA | I7552 | clanSoren |
15 | ![]() | 24 Jun 1940 | Park City, Summit, Utah, USA | I6379 | clanSoren |
16 | ![]() | 4 Dec 1924 | Park City, Summit, Utah, USA | I6639 | clanSoren |
17 | ![]() | 25 Nov 1958 | Park City, Summit, Utah, USA | I9233 | clanSoren |
18 | ![]() | 9 Sep 1954 | Park City, Summit, Utah, USA | I554 | clanSoren |
19 | ![]() | 31 Dec 1998 | Park City, Summit, Utah, USA | I8375 | clanSoren |
20 | ![]() | 27 Apr 1927 | Park City, Summit, Utah, USA | I550 | clanSoren |
21 | ![]() | 5 Jan 1927 | Park City, Summit, Utah, USA | I2704 | clanSoren |
22 | ![]() | 15 Jan 1939 | Park City, Summit, Utah, USA | I553 | clanSoren |
23 | ![]() | 14 Jun 1943 | Park City, Summit, Utah, USA | I2255 | clanSoren |
24 | ![]() | 20 Nov 1965 | Park City, Summit, Utah, USA | I6001 | clanSoren |
25 | ![]() | 12 Feb 1943 | Park City, Summit, Utah, USA | I2723 | clanSoren |
26 | ![]() | 3 Nov 1892 | Park City, Summit, Utah, USA | I3692 | clanSoren |
27 | ![]() | 28 Nov 1928 | Park City, Summit, Utah, USA | I3090 | clanSoren |
Census
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Jun 1880 | Park City, Summit, Utah, USA | I302 | clanSoren |
2 | ![]() | 8 Jan 1920 | Park City, Summit, Utah, USA | I2163 | clanSoren |
3 | ![]() | 8 Jan 1920 | Park City, Summit, Utah, USA | I2435 | clanSoren |
4 | ![]() | 18 Apr 1910 | Park City, Summit, Utah, USA | I2543 | clanSoren |
5 | ![]() | 8 Jan 1920 | Park City, Summit, Utah, USA | I2434 | clanSoren |
6 | ![]() | 8 Jan 1920 | Park City, Summit, Utah, USA | I2433 | clanSoren |
7 | ![]() | 18 Apr 1910 | Park City, Summit, Utah, USA | I2264 | clanSoren |
8 | ![]() | 15 Apr 1930 | Park City, Summit, Utah, USA | I8796 | clanSoren |
9 | ![]() | 11 Apr 1940 | Park City, Summit, Utah, USA | I8796 | clanSoren |
10 | ![]() | 8 Jan 1920 | Park City, Summit, Utah, USA | I1089 | clanSoren |
11 | ![]() | 12 Sep 1918 | Park City, Summit, Utah, USA | I6050 | clanSoren |
12 | ![]() | 9 Jun 1900 | Park City, Summit, Utah, USA | I1308 | clanSoren |
13 | ![]() | 8 Jan 1920 | Park City, Summit, Utah, USA | I2698 | clanSoren |
14 | ![]() | 5 Jun 1880 | Park City, Summit, Utah, USA | I563 | clanSoren |
15 | ![]() | 5 Jun 1880 | Park City, Summit, Utah, USA | I565 | clanSoren |
16 | ![]() | 5 Jun 1880 | Park City, Summit, Utah, USA | I561 | clanSoren |
17 | ![]() | 6 Jan 1920 | Park City, Summit, Utah, USA | I3092 | clanSoren |
18 | ![]() | 6 Jan 1920 | Park City, Summit, Utah, USA | I3095 | clanSoren |
19 | ![]() | 6 Jan 1920 | Park City, Summit, Utah, USA | I3094 | clanSoren |
20 | ![]() | 9 Jun 1900 | Park City, Summit, Utah, USA | I1499 | clanSoren |
21 | ![]() | 9 Jun 1900 | Park City, Summit, Utah, USA | I8896 | clanSoren |
22 | ![]() | 9 Jun 1900 | Park City, Summit, Utah, USA | I8897 | clanSoren |
23 | ![]() | 3 Apr 1940 | Park City, Summit, Utah, USA | I5472 | clanSoren |
24 | ![]() | 3 Apr 1940 | Park City, Summit, Utah, USA | I7540 | clanSoren |
25 | ![]() | 3 Apr 1940 | Park City, Summit, Utah, USA | I6760 | clanSoren |
26 | ![]() | 9 Jan 1920 | Park City, Summit, Utah, USA | I554 | clanSoren |
27 | ![]() | 2 Apr 1930 | Park City, Summit, Utah, USA | I554 | clanSoren |
28 | ![]() | 3 Apr 1940 | Park City, Summit, Utah, USA | I5473 | clanSoren |
29 | ![]() | 5 Jun 1880 | Park City, Summit, Utah, USA | I541 | clanSoren |
30 | ![]() | 5 Jun 1880 | Park City, Summit, Utah, USA | I292 | clanSoren |
31 | ![]() | 5 Jun 1880 | Park City, Summit, Utah, USA | I631 | clanSoren |
32 | ![]() | 8 Jan 1920 | Park City, Summit, Utah, USA | I2700 | clanSoren |
33 | ![]() | 5 Jun 1880 | Park City, Summit, Utah, USA | I301 | clanSoren |
34 | ![]() | 8 Jan 1920 | Park City, Summit, Utah, USA | I2699 | clanSoren |
35 | ![]() | 5 Jun 1880 | Park City, Summit, Utah, USA | I293 | clanSoren |
36 | ![]() | 9 Jan 1920 | Park City, Summit, Utah, USA | I790 | clanSoren |
37 | ![]() | 5 Jun 1880 | Park City, Summit, Utah, USA | I540 | clanSoren |
38 | ![]() | 5 Jun 1880 | Park City, Summit, Utah, USA | I633 | clanSoren |
39 | ![]() | 8 Jan 1920 | Park City, Summit, Utah, USA | I2697 | clanSoren |
40 | ![]() | 5 Jun 1880 | Park City, Summit, Utah, USA | I553 | clanSoren |
41 | ![]() | 9 Jan 1920 | Park City, Summit, Utah, USA | I553 | clanSoren |
42 | ![]() | 1930 | Park City, Summit, Utah, USA | I553 | clanSoren |
43 | ![]() | 8 Jan 1920 | Park City, Summit, Utah, USA | I2702 | clanSoren |
44 | ![]() | 5 Jun 1880 | Park City, Summit, Utah, USA | I632 | clanSoren |
45 | ![]() | 8 Jan 1920 | Park City, Summit, Utah, USA | I2701 | clanSoren |
46 | ![]() | 18 Apr 1910 | Park City, Summit, Utah, USA | I2388 | clanSoren |
47 | ![]() | 11 Apr 1940 | Park City, Summit, Utah, USA | I8809 | clanSoren |
48 | ![]() | 6 Jan 1920 | Park City, Summit, Utah, USA | I3091 | clanSoren |
49 | ![]() | 15 Apr 1930 | Park City, Summit, Utah, USA | I8784 | clanSoren |
50 | ![]() | 11 Apr 1940 | Park City, Summit, Utah, USA | I8784 | clanSoren |
Death Certificate
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death Certificate ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Dec 1918 | Park City, Summit, Utah, USA | I5771 | clanSoren |
2 | ![]() | 18 Mar 1938 | Park City, Summit, Utah, USA | I9027 | clanSoren |
3 | ![]() | 18 Mar 1922 | Park City, Summit, Utah, USA | I2163 | clanSoren |
4 | ![]() | 10 Oct 1912 | Park City, Summit, Utah, USA | I2243 | clanSoren |
5 | ![]() | 29 Jan 1952 | Park City, Summit, Utah, USA | I3767 | clanSoren |
6 | ![]() | 30 Apr 1920 | Park City, Summit, Utah, USA | I2426 | clanSoren |
7 | ![]() | 2 Aug 1929 | Park City, Summit, Utah, USA | I7285 | clanSoren |
8 | ![]() | 7 Mar 1935 | Park City, Summit, Utah, USA | I7188 | clanSoren |
9 | ![]() | 29 Jun 1940 | Park City, Summit, Utah, USA | I6379 | clanSoren |
10 | ![]() | 16 Sep 1954 | Park City, Summit, Utah, USA | I554 | clanSoren |
11 | ![]() | 30 Apr 1927 | Park City, Summit, Utah, USA | I550 | clanSoren |
12 | ![]() | 9 Jan 1927 | Park City, Summit, Utah, USA | I2704 | clanSoren |
13 | ![]() | 16 Jan 1939 | Park City, Summit, Utah, USA | I553 | clanSoren |
14 | ![]() | 17 Jun 1943 | Park City, Summit, Utah, USA | I2255 | clanSoren |
15 | ![]() | 17 Feb 1943 | Park City, Summit, Utah, USA | I2723 | clanSoren |
16 | ![]() | 3 Dec 1928 | Park City, Summit, Utah, USA | I3090 | clanSoren |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Sep 1918 | Park City, Summit, Utah, USA | I5992 | clanSoren |
Obituary
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Jan 1939 | Park City, Summit, Utah, USA | I553 | clanSoren |
2 | ![]() | 18 Feb 1939 | Park City, Summit, Utah, USA | I553 | clanSoren |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Clark / Rolfe | 15 Jul 1892 | Park City, Summit, Utah, USA | F842 | clanSoren |
2 | Crawford / Rolfe | 16 Apr 1896 | Park City, Summit, Utah, USA | F214 | clanSoren |
3 | Field / Gay | 27 Jul 1900 | Park City, Summit, Utah, USA | F830 | clanSoren |
4 | Field / Gibson | 1 Jul 1903 | Park City, Summit, Utah, USA | F751 | clanSoren |
5 | Goodman / Van Alstine | 1 Jan 1914 | Park City, Summit, Utah, USA | F1035 | clanSoren |
6 | Hurley / Baum | 19 Oct 1910 | Park City, Summit, Utah, USA | F2290 | clanSoren |
7 | Lefler / Baum | 16 Apr 1919 | Park City, Summit, Utah, USA | F2335 | clanSoren |
8 | Robey / Rolfe | 6 Jun 1880 | Park City, Summit, Utah, USA | F122 | clanSoren |
9 | Speirs / Rolfe | 14 Nov 1924 | Park City, Summit, Utah, USA | F846 | clanSoren |