Orem, Utah, Utah, USA
Tree: clanSoren
Latitude: 40.2968979, Longitude: -111.69464749999997
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 23 Oct 1942 | Orem, Utah, Utah, USA | I1598 | clanSoren | |
| 2 | 4 May 1921 | Orem, Utah, Utah, USA | I708 | clanSoren | |
| 3 | 15 Jun 1939 | Orem, Utah, Utah, USA | I1603 | clanSoren | |
| 4 | 14 Feb 1914 | Orem, Utah, Utah, USA | I638 | clanSoren | |
| 5 | 14 Feb 1914 | Orem, Utah, Utah, USA | I637 | clanSoren | |
| 6 | 25 May 1924 | Orem, Utah, Utah, USA | I641 | clanSoren | |
| 7 | 22 Oct 1915 | Orem, Utah, Utah, USA | I349 | clanSoren | |
| 8 | 3 Feb 1903 | Orem, Utah, Utah, USA | I7987 | clanSoren | |
| 9 | 29 Apr 1925 | Orem, Utah, Utah, USA | I8959 | clanSoren | |
| 10 | 31 May 1938 | Orem, Utah, Utah, USA | I8756 | clanSoren | |
| 11 | 4 Jun 1945 | Orem, Utah, Utah, USA | I6400 | clanSoren | |
| 12 | 6 Jan 1934 | Orem, Utah, Utah, USA | I8633 | clanSoren | |
| 13 | 29 Nov 1919 | Orem, Utah, Utah, USA | I8961 | clanSoren | |
| 14 | 18 Mar 1910 | Orem, Utah, Utah, USA | I8949 | clanSoren | |
| 15 | 10 Jul 1957 | Orem, Utah, Utah, USA | I7447 | clanSoren | |
| 16 | 29 Apr 1947 | Orem, Utah, Utah, USA | I627 | clanSoren | |
| 17 | 18 Apr 1900 | Orem, Utah, Utah, USA | I996 | clanSoren | |
| 18 | 4 Feb 1900 | Orem, Utah, Utah, USA | I5764 | clanSoren | |
Died
Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 12 Feb 2012 | Orem, Utah, Utah, USA | I2588 | clanSoren | |
| 2 | 23 Jan 2016 | Orem, Utah, Utah, USA | I8971 | clanSoren | |
| 3 | 26 Nov 2010 | Orem, Utah, Utah, USA | I7841 | clanSoren | |
| 4 | 12 May 1941 | Orem, Utah, Utah, USA | I3939 | clanSoren | |
| 5 | 17 Jan 1989 | Orem, Utah, Utah, USA | I1234 | clanSoren | |
| 6 | 24 Aug 1976 | Orem, Utah, Utah, USA | I942 | clanSoren | |
| 7 | 30 May 2003 | Orem, Utah, Utah, USA | I3197 | clanSoren | |
| 8 | 2 Feb 2008 | Orem, Utah, Utah, USA | I6071 | clanSoren | |
| 9 | 6 Aug 2002 | Orem, Utah, Utah, USA | I7872 | clanSoren | |
| 10 | 11 Mar 1958 | Orem, Utah, Utah, USA | I8612 | clanSoren | |
| 11 | 14 Nov 1993 | Orem, Utah, Utah, USA | I9466 | clanSoren | |
| 12 | 11 Nov 1926 | Orem, Utah, Utah, USA | I3916 | clanSoren | |
| 13 | 28 Aug 1958 | Orem, Utah, Utah, USA | I3949 | clanSoren | |
| 14 | 11 Mar 1982 | Orem, Utah, Utah, USA | I623 | clanSoren | |
| 15 | 23 Feb 1999 | Orem, Utah, Utah, USA | I6050 | clanSoren | |
| 16 | 25 Jun 2004 | Orem, Utah, Utah, USA | I1000 | clanSoren | |
| 17 | 29 May 2013 | Orem, Utah, Utah, USA | I6475 | clanSoren | |
| 18 | 20 Feb 2005 | Orem, Utah, Utah, USA | I9610 | clanSoren | |
| 19 | 29 Nov 2006 | Orem, Utah, Utah, USA | I5943 | clanSoren | |
| 20 | 8 Mar 1984 | Orem, Utah, Utah, USA | I7523 | clanSoren | |
| 21 | 28 Apr 1991 | Orem, Utah, Utah, USA | I7894 | clanSoren | |
| 22 | 3 Jul 1999 | Orem, Utah, Utah, USA | I3029 | clanSoren | |
| 23 | 23 Dec 1995 | Orem, Utah, Utah, USA | I694 | clanSoren | |
| 24 | 17 Aug 1985 | Orem, Utah, Utah, USA | I2304 | clanSoren | |
| 25 | 5 Nov 1966 | Orem, Utah, Utah, USA | I1550 | clanSoren | |
| 26 | 2 Dec 1934 | Orem, Utah, Utah, USA | I916 | clanSoren | |
| 27 | 14 May 1969 | Orem, Utah, Utah, USA | I667 | clanSoren | |
| 28 | 5 Jun 1980 | Orem, Utah, Utah, USA | I707 | clanSoren | |
| 29 | 15 Jul 1951 | Orem, Utah, Utah, USA | I1598 | clanSoren | |
| 30 | 28 Oct 2001 | Orem, Utah, Utah, USA | I708 | clanSoren | |
| 31 | 6 Nov 1952 | Orem, Utah, Utah, USA | I660 | clanSoren | |
| 32 | 22 Jul 2011 | Orem, Utah, Utah, USA | I6100 | clanSoren | |
| 33 | 9 Apr 1981 | Orem, Utah, Utah, USA | I7537 | clanSoren | |
| 34 | 5 Aug 1994 | Orem, Utah, Utah, USA | I5908 | clanSoren | |
| 35 | 3 Jan 1928 | Orem, Utah, Utah, USA | I3988 | clanSoren | |
| 36 | 13 Oct 2002 | Orem, Utah, Utah, USA | I4542 | clanSoren | |
| 37 | 20 Nov 1973 | Orem, Utah, Utah, USA | I634 | clanSoren | |
| 38 | 3 Jun 2010 | Orem, Utah, Utah, USA | I638 | clanSoren | |
| 39 | 26 Jan 2012 | Orem, Utah, Utah, USA | I7673 | clanSoren | |
| 40 | 29 Sep 1968 | Orem, Utah, Utah, USA | I635 | clanSoren | |
| 41 | 15 Nov 1931 | Orem, Utah, Utah, USA | I2626 | clanSoren | |
| 42 | 4 Jun 1945 | Orem, Utah, Utah, USA | I9072 | clanSoren | |
| 43 | 22 Apr 1992 | Orem, Utah, Utah, USA | I5811 | clanSoren | |
| 44 | 24 May 1996 | Orem, Utah, Utah, USA | I8752 | clanSoren | |
| 45 | 22 Jul 1980 | Orem, Utah, Utah, USA | I8756 | clanSoren | |
| 46 | 30 Sep 1993 | Orem, Utah, Utah, USA | I7517 | clanSoren | |
| 47 | 23 Jan 1998 | Orem, Utah, Utah, USA | I8751 | clanSoren | |
| 48 | 18 Sep 2010 | Orem, Utah, Utah, USA | I8975 | clanSoren | |
| 49 | 11 Dec 1969 | Orem, Utah, Utah, USA | I9465 | clanSoren | |
| 50 | 29 Oct 1980 | Orem, Utah, Utah, USA | I6054 | clanSoren | |
Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 14 Apr 1930 | Orem, Utah, Utah, USA | I623 | clanSoren | |
| 2 | 21 Apr 1930 | Orem, Utah, Utah, USA | I2304 | clanSoren | |
| 3 | 15 Apr 1930 | Orem, Utah, Utah, USA | I636 | clanSoren | |
| 4 | 15 Apr 1930 | Orem, Utah, Utah, USA | I634 | clanSoren | |
| 5 | 15 Apr 1930 | Orem, Utah, Utah, USA | I638 | clanSoren | |
| 6 | 15 Apr 1930 | Orem, Utah, Utah, USA | I637 | clanSoren | |
| 7 | 15 Apr 1930 | Orem, Utah, Utah, USA | I641 | clanSoren | |
| 8 | 15 Apr 1930 | Orem, Utah, Utah, USA | I639 | clanSoren | |
| 9 | 15 Apr 1930 | Orem, Utah, Utah, USA | I640 | clanSoren | |
| 10 | 15 Apr 1930 | Orem, Utah, Utah, USA | I635 | clanSoren | |
| 11 | 15 Apr 1930 | Orem, Utah, Utah, USA | I2626 | clanSoren | |
| 12 | 21 Apr 1930 | Orem, Utah, Utah, USA | I2299 | clanSoren | |
| 13 | 14 Apr 1930 | Orem, Utah, Utah, USA | I3913 | clanSoren | |
| 14 | 14 Apr 1930 | Orem, Utah, Utah, USA | I3912 | clanSoren | |
| 15 | 14 Apr 1930 | Orem, Utah, Utah, USA | I354 | clanSoren | |
| 16 | 14 Apr 1930 | Orem, Utah, Utah, USA | I622 | clanSoren | |
| 17 | 14 Apr 1930 | Orem, Utah, Utah, USA | I3914 | clanSoren | |
Death Certificate
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death Certificate |
Person ID | Tree | ||
| 1 | 15 May 1941 | Orem, Utah, Utah, USA | I3939 | clanSoren | |
| 2 | 1 Dec 1926 | Orem, Utah, Utah, USA | I3916 | clanSoren | |
| 3 | 25 Sep 1958 | Orem, Utah, Utah, USA | I3949 | clanSoren | |
| 4 | 5 Dec 1934 | Orem, Utah, Utah, USA | I916 | clanSoren | |
| 5 | 21 Jul 1951 | Orem, Utah, Utah, USA | I1598 | clanSoren | |
| 6 | 6 Nov 1952 | Orem, Utah, Utah, USA | I660 | clanSoren | |
| 7 | 4 Jan 1928 | Orem, Utah, Utah, USA | I3988 | clanSoren | |
| 8 | 17 Nov 1931 | Orem, Utah, Utah, USA | I2626 | clanSoren | |
| 9 | 14 Dec 1936 | Orem, Utah, Utah, USA | I3941 | clanSoren | |
Obituary
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Obituary |
Person ID | Tree | ||
| 1 | 17 May 1969 | Orem, Utah, Utah, USA | I667 | clanSoren | |
| 2 | 31 Oct 2001 | Orem, Utah, Utah, USA | I708 | clanSoren | |
| 3 | 8 Aug 1981 | Orem, Utah, Utah, USA | I705 | clanSoren | |
| 4 | 13 Feb 2010 | Orem, Utah, Utah, USA | I630 | clanSoren | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Cunico / Jeffs | 13 Dec 1966 | Orem, Utah, Utah, USA | F2010 | clanSoren |
