Lehi, Utah, Utah, USA
Tree: clanSoren
Notes: Lehi is a city in Utah County, Utah, in the United States. It is named after Lehi, a prophet in the Book of Mormon. As of the 2000 census, the city population was 19,028. A 2005 estimate placed its population at 31,730. Lehi is one of the fastest-growing cities in the state. The center of population of Utah is located in Lehi
Latitude: 40.401662, Longitude: -111.858627
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Jun 1858 | Lehi, Utah, Utah, USA | I7677 | clanSoren |
2 | ![]() | 27 Aug 1862 | Lehi, Utah, Utah, USA | I3041 | clanSoren |
3 | ![]() | 28 Mar 1892 | Lehi, Utah, Utah, USA | I3836 | clanSoren |
4 | ![]() | 10 May 1886 | Lehi, Utah, Utah, USA | I5793 | clanSoren |
5 | ![]() | 24 Apr 1914 | Lehi, Utah, Utah, USA | I6577 | clanSoren |
6 | ![]() | 20 Apr 1918 | Lehi, Utah, Utah, USA | I8680 | clanSoren |
7 | ![]() | 22 Mar 1867 | Lehi, Utah, Utah, USA | I2447 | clanSoren |
8 | ![]() | 22 Jun 1866 | Lehi, Utah, Utah, USA | I3065 | clanSoren |
9 | ![]() | 23 Mar 1859 | Lehi, Utah, Utah, USA | I2731 | clanSoren |
10 | ![]() | 4 Mar 1864 | Lehi, Utah, Utah, USA | I3064 | clanSoren |
11 | ![]() | 31 Dec 1881 | Lehi, Utah, Utah, USA | I2451 | clanSoren |
12 | ![]() | 7 Sep 1855 | Lehi, Utah, Utah, USA | I9688 | clanSoren |
13 | ![]() | 8 Apr 1935 | Lehi, Utah, Utah, USA | I7891 | clanSoren |
14 | ![]() | 12 Dec 1865 | Lehi, Utah, Utah, USA | I2670 | clanSoren |
15 | ![]() | 21 Nov 1888 | Lehi, Utah, Utah, USA | I2455 | clanSoren |
16 | ![]() | 4 Feb 1884 | Lehi, Utah, Utah, USA | I2159 | clanSoren |
17 | ![]() | 20 Sep 1892 | Lehi, Utah, Utah, USA | I2672 | clanSoren |
18 | ![]() | 3 Mar 1870 | Lehi, Utah, Utah, USA | I2668 | clanSoren |
19 | ![]() | 24 Oct 1890 | Lehi, Utah, Utah, USA | I2453 | clanSoren |
20 | ![]() | 23 Mar 1865 | Lehi, Utah, Utah, USA | I2669 | clanSoren |
21 | ![]() | 23 Nov 1904 | Lehi, Utah, Utah, USA | I2664 | clanSoren |
22 | ![]() | Abt 1869 | Lehi, Utah, Utah, USA | I2666 | clanSoren |
23 | ![]() | 6 Oct 1898 | Lehi, Utah, Utah, USA | I2663 | clanSoren |
24 | ![]() | 15 Oct 1868 | Lehi, Utah, Utah, USA | I2667 | clanSoren |
25 | ![]() | 6 Sep 1896 | Lehi, Utah, Utah, USA | I2662 | clanSoren |
26 | ![]() | 2 May 1869 | Lehi, Utah, Utah, USA | I2730 | clanSoren |
27 | ![]() | 28 Aug 1900 | Lehi, Utah, Utah, USA | I3050 | clanSoren |
28 | ![]() | 28 Mar 1901 | Lehi, Utah, Utah, USA | I3049 | clanSoren |
29 | ![]() | 2 Apr 1875 | Lehi, Utah, Utah, USA | I3040 | clanSoren |
30 | ![]() | 9 Feb 1854 | Lehi, Utah, Utah, USA | I2739 | clanSoren |
Died
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Aug 1921 | Lehi, Utah, Utah, USA | I3041 | clanSoren |
2 | ![]() | 20 Mar 1991 | Lehi, Utah, Utah, USA | I3836 | clanSoren |
3 | ![]() | 26 Nov 1984 | Lehi, Utah, Utah, USA | I2677 | clanSoren |
4 | ![]() | 20 Sep 1998 | Lehi, Utah, Utah, USA | I9623 | clanSoren |
5 | ![]() | 20 May 1985 | Lehi, Utah, Utah, USA | I8667 | clanSoren |
6 | ![]() | 25 Mar 1954 | Lehi, Utah, Utah, USA | I2770 | clanSoren |
7 | ![]() | 22 Oct. 1877 | Lehi, Utah, Utah, USA | I713 | clanSoren |
8 | ![]() | 30 Jun 1937 | Lehi, Utah, Utah, USA | I2447 | clanSoren |
9 | ![]() | 15 Sep 1937 | Lehi, Utah, Utah, USA | I2653 | clanSoren |
10 | ![]() | 8 Apr 1935 | Lehi, Utah, Utah, USA | I7891 | clanSoren |
11 | ![]() | 12 Nov 1954 | Lehi, Utah, Utah, USA | I2455 | clanSoren |
12 | ![]() | 11 Apr 1952 | Lehi, Utah, Utah, USA | I2453 | clanSoren |
13 | ![]() | 26 Nov 1912 | Lehi, Utah, Utah, USA | I2128 | clanSoren |
14 | ![]() | 11 Jul 1919 | Lehi, Utah, Utah, USA | I2150 | clanSoren |
15 | ![]() | 4 Dec 1990 | Lehi, Utah, Utah, USA | I2664 | clanSoren |
16 | ![]() | 20 Oct 1910 | Lehi, Utah, Utah, USA | I2644 | clanSoren |
17 | ![]() | Jul 1869 | Lehi, Utah, Utah, USA | I712 | clanSoren |
18 | ![]() | 1 Dec 1871 | Lehi, Utah, Utah, USA | I2652 | clanSoren |
19 | ![]() | 11 Apr 1937 | Lehi, Utah, Utah, USA | I716 | clanSoren |
20 | ![]() | 15 Nov 1933 | Lehi, Utah, Utah, USA | I2730 | clanSoren |
21 | ![]() | 12 Jul 1895 | Lehi, Utah, Utah, USA | I2153 | clanSoren |
22 | ![]() | 6 Apr 1917 | Lehi, Utah, Utah, USA | I2724 | clanSoren |
23 | ![]() | 12 Feb 1997 | Lehi, Utah, Utah, USA | I3049 | clanSoren |
24 | ![]() | 5 Feb 1929 | Lehi, Utah, Utah, USA | I2728 | clanSoren |
25 | ![]() | 29 Dec 1995 | Lehi, Utah, Utah, USA | I3051 | clanSoren |
26 | ![]() | 6 Nov 1970 | Lehi, Utah, Utah, USA | I2454 | clanSoren |
27 | ![]() | 16 Oct 2012 | Lehi, Utah, Utah, USA | I4114 | clanSoren |
Census
Matches 1 to 50 of 92
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Jun 1900 | Lehi, Utah, Utah, USA | I3041 | clanSoren |
2 | ![]() | 2 Apr 1910 | Lehi, Utah, Utah, USA | I3041 | clanSoren |
3 | ![]() | 7 Jan 1920 | Lehi, Utah, Utah, USA | I3041 | clanSoren |
4 | ![]() | 5 Jan 1920 | Lehi, Utah, Utah, USA | I3836 | clanSoren |
5 | ![]() | 14 Apr 1930 | Lehi, Utah, Utah, USA | I3836 | clanSoren |
6 | ![]() | 23 Apr 1940 | Lehi, Utah, Utah, USA | I3836 | clanSoren |
7 | ![]() | 5 Jan 1920 | Lehi, Utah, Utah, USA | I6577 | clanSoren |
8 | ![]() | 14 Apr 1930 | Lehi, Utah, Utah, USA | I6577 | clanSoren |
9 | ![]() | 11 Jun 1900 | Lehi, Utah, Utah, USA | I3044 | clanSoren |
10 | ![]() | 2 Apr 1910 | Lehi, Utah, Utah, USA | I3044 | clanSoren |
11 | ![]() | 7 Jan 1920 | Lehi, Utah, Utah, USA | I3044 | clanSoren |
12 | ![]() | 5 Jan 1920 | Lehi, Utah, Utah, USA | I2770 | clanSoren |
13 | ![]() | 14 Apr 1930 | Lehi, Utah, Utah, USA | I2770 | clanSoren |
14 | ![]() | 23 Apr 1940 | Lehi, Utah, Utah, USA | I2770 | clanSoren |
15 | ![]() | 2 Apr 1910 | Lehi, Utah, Utah, USA | I3047 | clanSoren |
16 | ![]() | 9 Jun 1900 | Lehi, Utah, Utah, USA | I2447 | clanSoren |
17 | ![]() | 21 Apr 1910 | Lehi, Utah, Utah, USA | I2447 | clanSoren |
18 | ![]() | 8 Jan 1920 | Lehi, Utah, Utah, USA | I2447 | clanSoren |
19 | ![]() | 10 Apr 1930 | Lehi, Utah, Utah, USA | I2447 | clanSoren |
20 | ![]() | 31 Aug 1870 | Lehi, Utah, Utah, USA | I2670 | clanSoren |
21 | ![]() | 9 Jun 1900 | Lehi, Utah, Utah, USA | I2455 | clanSoren |
22 | ![]() | 21 Apr 1910 | Lehi, Utah, Utah, USA | I2455 | clanSoren |
23 | ![]() | 8 Jan 1920 | Lehi, Utah, Utah, USA | I2455 | clanSoren |
24 | ![]() | 10 Apr 1930 | Lehi, Utah, Utah, USA | I2455 | clanSoren |
25 | ![]() | 9 Jun 1900 | Lehi, Utah, Utah, USA | I2672 | clanSoren |
26 | ![]() | 21 Apr 1910 | Lehi, Utah, Utah, USA | I2672 | clanSoren |
27 | ![]() | 9 Jun 1900 | Lehi, Utah, Utah, USA | I2453 | clanSoren |
28 | ![]() | 21 Apr 1910 | Lehi, Utah, Utah, USA | I2453 | clanSoren |
29 | ![]() | 8 Jan 1920 | Lehi, Utah, Utah, USA | I2453 | clanSoren |
30 | ![]() | 21 Apr 1930 | Lehi, Utah, Utah, USA | I2453 | clanSoren |
31 | ![]() | 31 Aug 1870 | Lehi, Utah, Utah, USA | I2128 | clanSoren |
32 | ![]() | 9 Jun 1900 | Lehi, Utah, Utah, USA | I2128 | clanSoren |
33 | ![]() | 2 Apr 1910 | Lehi, Utah, Utah, USA | I2128 | clanSoren |
34 | ![]() | 31 Aug 1870 | Lehi, Utah, Utah, USA | I2669 | clanSoren |
35 | ![]() | 21 Apr 1910 | Lehi, Utah, Utah, USA | I2664 | clanSoren |
36 | ![]() | 8 Jan 1920 | Lehi, Utah, Utah, USA | I2664 | clanSoren |
37 | ![]() | 10 Apr 1930 | Lehi, Utah, Utah, USA | I2664 | clanSoren |
38 | ![]() | 11 Jun 1900 | Lehi, Utah, Utah, USA | I2663 | clanSoren |
39 | ![]() | 21 Apr 1910 | Lehi, Utah, Utah, USA | I2663 | clanSoren |
40 | ![]() | 8 Jan 1920 | Lehi, Utah, Utah, USA | I2663 | clanSoren |
41 | ![]() | 10 Apr 1930 | Lehi, Utah, Utah, USA | I2663 | clanSoren |
42 | ![]() | 21 Apr 1910 | Lehi, Utah, Utah, USA | I2644 | clanSoren |
43 | ![]() | 31 Aug 1870 | Lehi, Utah, Utah, USA | I2667 | clanSoren |
44 | ![]() | 11 Jun 1900 | Lehi, Utah, Utah, USA | I2662 | clanSoren |
45 | ![]() | 21 Apr 1910 | Lehi, Utah, Utah, USA | I2662 | clanSoren |
46 | ![]() | 8 Jan 1920 | Lehi, Utah, Utah, USA | I2662 | clanSoren |
47 | ![]() | 31 Aug 1870 | Lehi, Utah, Utah, USA | I2652 | clanSoren |
48 | ![]() | 31 Aug 1870 | Lehi, Utah, Utah, USA | I716 | clanSoren |
49 | ![]() | 9 Jun 1900 | Lehi, Utah, Utah, USA | I716 | clanSoren |
50 | ![]() | 21 Apr 1910 | Lehi, Utah, Utah, USA | I716 | clanSoren |
Death Certificate
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death Certificate ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Aug 1921 | Lehi, Utah, Utah, USA | I3041 | clanSoren |
2 | ![]() | 29 Mar 1954 | Lehi, Utah, Utah, USA | I2770 | clanSoren |
3 | ![]() | 4 Jul 1937 | Lehi, Utah, Utah, USA | I2447 | clanSoren |
4 | ![]() | 11 Sep 1921 | Lehi, Utah, Utah, USA | I2731 | clanSoren |
5 | ![]() | 15 Sep 1937 | Lehi, Utah, Utah, USA | I2653 | clanSoren |
6 | ![]() | 15 Nov 1954 | Lehi, Utah, Utah, USA | I2455 | clanSoren |
7 | ![]() | 14 Apr 1952 | Lehi, Utah, Utah, USA | I2453 | clanSoren |
8 | ![]() | 6 Dec 1912 | Lehi, Utah, Utah, USA | I2128 | clanSoren |
9 | ![]() | 31 Jul 1919 | Lehi, Utah, Utah, USA | I2150 | clanSoren |
10 | ![]() | 7 Nov 1910 | Lehi, Utah, Utah, USA | I2644 | clanSoren |
11 | ![]() | 11 Apr 1937 | Lehi, Utah, Utah, USA | I716 | clanSoren |
12 | ![]() | 19 Nov 1933 | Lehi, Utah, Utah, USA | I2730 | clanSoren |
13 | ![]() | 8 Apr 1917 | Lehi, Utah, Utah, USA | I2724 | clanSoren |
14 | ![]() | 8 Feb 1929 | Lehi, Utah, Utah, USA | I2728 | clanSoren |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Oct 1877 | Lehi, Utah, Utah, USA | I713 | clanSoren |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Rolfe / Jacobs | 27 Mar 1828 | Lehi, Utah, Utah, USA | F841 | clanSoren |
2 | Rolfe / Wilkshire | 4 Mar 1860 | Lehi, Utah, Utah, USA | F903 | clanSoren |