Harrison County, West Virginia, USA
Tree: clanSoren
Notes: Harrison County is a county located in the U.S. state of West Virginia. The county seat is Clarksburg
Latitude: 39.283401, Longitude: -80.336906
Birth
Matches 1 to 50 of 147
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Oct 1875 | Harrison County, West Virginia, USA | I3863 | clanSoren |
2 | ![]() | 13 Oct 1901 | Harrison County, West Virginia, USA | I3333 | clanSoren |
3 | ![]() | 1883 | Harrison County, West Virginia, USA | I3452 | clanSoren |
4 | ![]() | Abt 1794 | Harrison County, West Virginia, USA | I813 | clanSoren |
5 | ![]() | 25 Sep 1912 | Harrison County, West Virginia, USA | I3479 | clanSoren |
6 | ![]() | 28 Mar 1868 | Harrison County, West Virginia, USA | I3764 | clanSoren |
7 | ![]() | 3 Feb 1867 | Harrison County, West Virginia, USA | I3738 | clanSoren |
8 | ![]() | 8 Dec 1853 | Harrison County, West Virginia, USA | I3564 | clanSoren |
9 | ![]() | 12 Nov 1830 | Harrison County, West Virginia, USA | I2373 | clanSoren |
10 | ![]() | 7 Jan 1859 | Harrison County, West Virginia, USA | I3563 | clanSoren |
11 | ![]() | 1861 | Harrison County, West Virginia, USA | I3567 | clanSoren |
12 | ![]() | 7 Oct 1869 | Harrison County, West Virginia, USA | I3356 | clanSoren |
13 | ![]() | 5 Jun 1820 | Harrison County, West Virginia, USA | I3402 | clanSoren |
14 | ![]() | 10 Sep 1878 | Harrison County, West Virginia, USA | I8026 | clanSoren |
15 | ![]() | 29 Dec 1833 | Harrison County, West Virginia, USA | I8002 | clanSoren |
16 | ![]() | 19 Mar 1886 | Harrison County, West Virginia, USA | I3568 | clanSoren |
17 | ![]() | 22 Jun 1861 | Harrison County, West Virginia, USA | I8252 | clanSoren |
18 | ![]() | 24 Aug 1889 | Harrison County, West Virginia, USA | I7995 | clanSoren |
19 | ![]() | 1859 | Harrison County, West Virginia, USA | I3110 | clanSoren |
20 | ![]() | 10 Jul 1877 | Harrison County, West Virginia, USA | I3642 | clanSoren |
21 | ![]() | 10 Nov 1915 | Harrison County, West Virginia, USA | I3632 | clanSoren |
22 | ![]() | 25 Oct 1868 | Harrison County, West Virginia, USA | I8255 | clanSoren |
23 | ![]() | 26 Sep 1866 | Harrison County, West Virginia, USA | I3305 | clanSoren |
24 | ![]() | 16 Apr 1868 | Harrison County, West Virginia, USA | I2328 | clanSoren |
25 | ![]() | 16 Oct 1866 | Harrison County, West Virginia, USA | I3572 | clanSoren |
26 | ![]() | 27 Feb 1818 | Harrison County, West Virginia, USA | I2314 | clanSoren |
27 | ![]() | 22 Jan 1885 | Harrison County, West Virginia, USA | I2333 | clanSoren |
28 | ![]() | Abt 1840 | Harrison County, West Virginia, USA | I3573 | clanSoren |
29 | ![]() | 28 Mar 1870 | Harrison County, West Virginia, USA | I3135 | clanSoren |
30 | ![]() | 2 Apr 1857 | Harrison County, West Virginia, USA | I7427 | clanSoren |
31 | ![]() | 4 Apr 1899 | Harrison County, West Virginia, USA | I7420 | clanSoren |
32 | ![]() | Abt 1836 | Harrison County, West Virginia, USA | I2323 | clanSoren |
33 | ![]() | 27 Jan 1843 | Harrison County, West Virginia, USA | I2325 | clanSoren |
34 | ![]() | 31 May 1880 | Harrison County, West Virginia, USA | I2332 | clanSoren |
35 | ![]() | 8 Nov 1889 | Harrison County, West Virginia, USA | I7408 | clanSoren |
36 | ![]() | 4 Jan 1866 | Harrison County, West Virginia, USA | I2327 | clanSoren |
37 | ![]() | Abt 1816 | Harrison County, West Virginia, USA | I2313 | clanSoren |
38 | ![]() | 11 Sep 1868 | Harrison County, West Virginia, USA | I7430 | clanSoren |
39 | ![]() | 3 Jun 1897 | Harrison County, West Virginia, USA | I7410 | clanSoren |
40 | ![]() | 1839 | Harrison County, West Virginia, USA | I2324 | clanSoren |
41 | ![]() | 13 Aug 1855 | Harrison County, West Virginia, USA | I3328 | clanSoren |
42 | ![]() | 1850 | Harrison County, West Virginia, USA | I3331 | clanSoren |
43 | ![]() | Abt 1822 | Harrison County, West Virginia, USA | I2316 | clanSoren |
44 | ![]() | 1870 | Harrison County, West Virginia, USA | I2371 | clanSoren |
45 | ![]() | 1831 | Harrison County, West Virginia, USA | I2321 | clanSoren |
46 | ![]() | Abt 1834 | Harrison County, West Virginia, USA | I2322 | clanSoren |
47 | ![]() | Sep 1869 | Harrison County, West Virginia, USA | I3310 | clanSoren |
48 | ![]() | 9 Dec 1791 | Harrison County, West Virginia, USA | I369 | clanSoren |
49 | ![]() | Abt 1828 | Harrison County, West Virginia, USA | I2319 | clanSoren |
50 | ![]() | 1830 | Harrison County, West Virginia, USA | I2320 | clanSoren |
Died
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Aug 1957 | Harrison County, West Virginia, USA | I3549 | clanSoren |
2 | ![]() | 9 Jul 1946 | Harrison County, West Virginia, USA | I3452 | clanSoren |
3 | ![]() | 2 Feb 1931 | Harrison County, West Virginia, USA | I3266 | clanSoren |
4 | ![]() | 27 Jul 1929 | Harrison County, West Virginia, USA | I3738 | clanSoren |
5 | ![]() | Oct 1901 | Harrison County, West Virginia, USA | I3586 | clanSoren |
6 | ![]() | 22 Oct 1861 | Harrison County, West Virginia, USA | I2373 | clanSoren |
7 | ![]() | 13 Apr 1938 | Harrison County, West Virginia, USA | I3567 | clanSoren |
8 | ![]() | 3 Dec 1954 | Harrison County, West Virginia, USA | I3356 | clanSoren |
9 | ![]() | 28 Jun 1917 | Harrison County, West Virginia, USA | I3110 | clanSoren |
10 | ![]() | Jul 1858 | Harrison County, West Virginia, USA | I7432 | clanSoren |
11 | ![]() | 14 Oct 1888 | Harrison County, West Virginia, USA | I7434 | clanSoren |
12 | ![]() | 27 Mar 1880 | Harrison County, West Virginia, USA | I7422 | clanSoren |
13 | ![]() | Nov 1861 | Harrison County, West Virginia, USA | I3370 | clanSoren |
14 | ![]() | Nov 1861 | Harrison County, West Virginia, USA | I3371 | clanSoren |
15 | ![]() | Oct 1861 | Harrison County, West Virginia, USA | I3373 | clanSoren |
16 | ![]() | Oct 1861 | Harrison County, West Virginia, USA | I3372 | clanSoren |
17 | ![]() | 5 Sep 1914 | Harrison County, West Virginia, USA | I2321 | clanSoren |
18 | ![]() | 13 Dec 1869 | Harrison County, West Virginia, USA | I369 | clanSoren |
19 | ![]() | 22 Sep 1922 | Harrison County, West Virginia, USA | I2331 | clanSoren |
20 | ![]() | 1 Mar 1927 | Harrison County, West Virginia, USA | I3249 | clanSoren |
21 | ![]() | 13 Feb 1973 | Harrison County, West Virginia, USA | I7411 | clanSoren |
22 | ![]() | 18 Aug 1915 | Harrison County, West Virginia, USA | I3313 | clanSoren |
23 | ![]() | 6 Jun 1933 | Harrison County, West Virginia, USA | I3741 | clanSoren |
24 | ![]() | 11 Aug 1911 | Harrison County, West Virginia, USA | I3137 | clanSoren |
25 | ![]() | 15 Oct 1915 | Harrison County, West Virginia, USA | I3742 | clanSoren |
26 | ![]() | 19 Sep 1906 | Harrison County, West Virginia, USA | I7997 | clanSoren |
27 | ![]() | 28 Feb 1898 | Harrison County, West Virginia, USA | I3426 | clanSoren |
28 | ![]() | 24 Jun 1921 | Harrison County, West Virginia, USA | I3661 | clanSoren |
29 | ![]() | 22 Mar 1930 | Harrison County, West Virginia, USA | I3100 | clanSoren |
30 | ![]() | Bef Aug 1825 | Harrison County, West Virginia, USA | I814 | clanSoren |
31 | ![]() | 11 Aug 1884 | Harrison County, West Virginia, USA | I3314 | clanSoren |
32 | ![]() | 7 Aug 1933 | Harrison County, West Virginia, USA | I3541 | clanSoren |
33 | ![]() | 11 Oct 1910 | Harrison County, West Virginia, USA | I3403 | clanSoren |
34 | ![]() | 16 Jul 1932 | Harrison County, West Virginia, USA | I2326 | clanSoren |
35 | ![]() | 19 Jun 1864 | Harrison County, West Virginia, USA | I3425 | clanSoren |
36 | ![]() | 27 Mar 1860 | Harrison County, West Virginia, USA | I7423 | clanSoren |
37 | ![]() | 12 Jan 1885 | Harrison County, West Virginia, USA | I7425 | clanSoren |
38 | ![]() | 27 Dec 1921 | Harrison County, West Virginia, USA | I2633 | clanSoren |
39 | ![]() | 10 Feb 1938 | Harrison County, West Virginia, USA | I3242 | clanSoren |
40 | ![]() | 18 Sep 1919 | Harrison County, West Virginia, USA | I3301 | clanSoren |
41 | ![]() | 24 Sep 1919 | Harrison County, West Virginia, USA | I3075 | clanSoren |
42 | ![]() | Sep 1911 | Harrison County, West Virginia, USA | I3126 | clanSoren |
43 | ![]() | 14 Jan 1835 | Harrison County, West Virginia, USA | I361 | clanSoren |
44 | ![]() | 13 Mar 1907 | Harrison County, West Virginia, USA | I359 | clanSoren |
45 | ![]() | 29 Jul 1933 | Harrison County, West Virginia, USA | I2402 | clanSoren |
46 | ![]() | 1 Feb 1951 | Harrison County, West Virginia, USA | I3396 | clanSoren |
47 | ![]() | Feb 1985 | Harrison County, West Virginia, USA | I3380 | clanSoren |
48 | ![]() | 25 Jul 1956 | Harrison County, West Virginia, USA | I3350 | clanSoren |
49 | ![]() | 31 May 1871 | Harrison County, West Virginia, USA | I7426 | clanSoren |
50 | ![]() | 25 Sep 1947 | Harrison County, West Virginia, USA | I3115 | clanSoren |
Census
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Jun 1880 | Harrison County, West Virginia, USA | I3308 | clanSoren |
2 | ![]() | 6 Jul 1850 | Harrison County, West Virginia, USA | I372 | clanSoren |
3 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I3573 | clanSoren |
4 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I3579 | clanSoren |
5 | ![]() | 6 Jul 1850 | Harrison County, West Virginia, USA | I1418 | clanSoren |
6 | ![]() | 6 Jul 1850 | Harrison County, West Virginia, USA | I1416 | clanSoren |
7 | ![]() | 30 Jun 1880 | Harrison County, West Virginia, USA | I2367 | clanSoren |
8 | ![]() | 6 Jul 1850 | Harrison County, West Virginia, USA | I1412 | clanSoren |
9 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I2323 | clanSoren |
10 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I2325 | clanSoren |
11 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I3578 | clanSoren |
12 | ![]() | 6 Jul 1850 | Harrison County, West Virginia, USA | I1411 | clanSoren |
13 | ![]() | 6 Jul 1850 | Harrison County, West Virginia, USA | I1415 | clanSoren |
14 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I2313 | clanSoren |
15 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I3574 | clanSoren |
16 | ![]() | 6 Jul 1850 | Harrison County, West Virginia, USA | I1413 | clanSoren |
17 | ![]() | 30 Jun 1880 | Harrison County, West Virginia, USA | I2317 | clanSoren |
18 | ![]() | 6 Jul 1850 | Harrison County, West Virginia, USA | I1419 | clanSoren |
19 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I2324 | clanSoren |
20 | ![]() | 6 Jul 1850 | Harrison County, West Virginia, USA | I1410 | clanSoren |
21 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I3577 | clanSoren |
22 | ![]() | 6 Jul 1850 | Harrison County, West Virginia, USA | I1408 | clanSoren |
23 | ![]() | 6 Jul 1850 | Harrison County, West Virginia, USA | I1409 | clanSoren |
24 | ![]() | 30 Jun 1880 | Harrison County, West Virginia, USA | I2371 | clanSoren |
25 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I2321 | clanSoren |
26 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I2322 | clanSoren |
27 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I369 | clanSoren |
28 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I3575 | clanSoren |
29 | ![]() | 6 Jul 1850 | Harrison County, West Virginia, USA | I1417 | clanSoren |
30 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I2320 | clanSoren |
31 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I2318 | clanSoren |
32 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I3576 | clanSoren |
33 | ![]() | 6 Jul 1850 | Harrison County, West Virginia, USA | I1414 | clanSoren |
34 | ![]() | 13 Jul 1850 | Harrison County, West Virginia, USA | I360 | clanSoren |
35 | ![]() | 30 Jun 1880 | Harrison County, West Virginia, USA | I2365 | clanSoren |
36 | ![]() | 5 Jul 1850 | Harrison County, West Virginia, USA | I2376 | clanSoren |
37 | ![]() | 13 Jul 1850 | Harrison County, West Virginia, USA | I364 | clanSoren |
38 | ![]() | 13 Jul 1850 | Harrison County, West Virginia, USA | I2633 | clanSoren |
39 | ![]() | 13 Jul 1850 | Harrison County, West Virginia, USA | I3132 | clanSoren |
40 | ![]() | 13 Jul 1850 | Harrison County, West Virginia, USA | I3124 | clanSoren |
41 | ![]() | 13 Jul 1850 | Harrison County, West Virginia, USA | I3125 | clanSoren |
42 | ![]() | 13 Jul 1850 | Harrison County, West Virginia, USA | I3287 | clanSoren |
43 | ![]() | 13 Jul 1850 | Harrison County, West Virginia, USA | I2630 | clanSoren |
44 | ![]() | 5 Jun 1880 | Harrison County, West Virginia, USA | I3392 | clanSoren |
45 | ![]() | 13 Jul 1850 | Harrison County, West Virginia, USA | I363 | clanSoren |
46 | ![]() | 13 Jul 1850 | Harrison County, West Virginia, USA | I3126 | clanSoren |
47 | ![]() | 5 Jun 1880 | Harrison County, West Virginia, USA | I3394 | clanSoren |
48 | ![]() | 1850 | Harrison County, West Virginia, USA | I359 | clanSoren |
49 | ![]() | 5 Jun 1880 | Harrison County, West Virginia, USA | I3491 | clanSoren |
50 | ![]() | 13 Jul 1850 | Harrison County, West Virginia, USA | I3129 | clanSoren |
Marriage Record
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Marriage Record ![]() |
Person ID | Tree | ||
1 | ![]() | 1833 | Harrison County, West Virginia, USA | I299 | clanSoren |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Sep 1918 | Harrison County, West Virginia, USA | I3587 | clanSoren |
Married
Matches 1 to 50 of 140
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Allen / Robey | 10 Aug 1902 | Harrison County, West Virginia, USA | F1341 | clanSoren |
2 | Allen / Robey | 27 Feb 1932 | Harrison County, West Virginia, USA | F1130 | clanSoren |
3 | Anderson / Robey | 22 Dec 1915 | Harrison County, West Virginia, USA | F1221 | clanSoren |
4 | Ash / Robey | 11 Jun 1905 | Harrison County, West Virginia, USA | F1180 | clanSoren |
5 | Ash / Robey | 23 Dec 1933 | Harrison County, West Virginia, USA | F1201 | clanSoren |
6 | Ashcraft / Robey | 24 Dec 1936 | Harrison County, West Virginia, USA | F1218 | clanSoren |
7 | Bailey / Robey | 2 Oct 1892 | Harrison County, West Virginia, USA | F3134 | clanSoren |
8 | Ball / Cunningham | 4 Mar 1877 | Harrison County, West Virginia, USA | F2601 | clanSoren |
9 | Ball / Robey | 15 Aug 1878 | Harrison County, West Virginia, USA | F1103 | clanSoren |
10 | Barbour / Robey | 23 Sep 1900 | Harrison County, West Virginia, USA | F1146 | clanSoren |
11 | Barnes / Ogden | 17 Apr 1809 | Harrison County, West Virginia, USA | F310 | clanSoren |
12 | Bigler / Ogden | 4 Nov 1805 | Harrison County, West Virginia, USA | F315 | clanSoren |
13 | Blackwell / Stansberry | 3 Feb 1934 | Harrison County, West Virginia, USA | F1233 | clanSoren |
14 | Boggess / Fortney | 6 Oct 1926 | Harrison County, West Virginia, USA | F2794 | clanSoren |
15 | Boggess / McCarty | 21 Nov 1916 | Harrison County, West Virginia, USA | F2800 | clanSoren |
16 | Boggess / Robey | 26 Mar 1849 | Harrison County, West Virginia, USA | F1184 | clanSoren |
17 | Boggess / Robey | 20 Jun 1900 | Harrison County, West Virginia, USA | F1143 | clanSoren |
18 | Boggess / Robinson | 20 Mar 1873 | Harrison County, West Virginia, USA | F2802 | clanSoren |
19 | Butler / Robey | 15 May 1943 | Harrison County, West Virginia, USA | F1209 | clanSoren |
20 | Cline / Robey | 21 Oct 1939 | Harrison County, West Virginia, USA | F1203 | clanSoren |
21 | Coffman / Cunningham | 6 Nov 1884 | Harrison County, West Virginia, USA | F1044 | clanSoren |
22 | Coffman / Harbert | 23 Jan 1860 | Harrison County, West Virginia, USA | F2796 | clanSoren |
23 | Coffman / Robey | 25 Oct 1888 | Harrison County, West Virginia, USA | F1121 | clanSoren |
24 | Coffman / Smith | 23 Nov 1913 | Harrison County, West Virginia, USA | F2795 | clanSoren |
25 | Cooper / Robey | 13 Jan 1934 | Harrison County, West Virginia, USA | F1229 | clanSoren |
26 | Cunningham / Barger | 8 Apr 1922 | Harrison County, West Virginia, USA | F2597 | clanSoren |
27 | Cunningham / Boggess | 30 Jun 1848 | Harrison County, West Virginia, USA | F814 | clanSoren |
28 | Cunningham / Cox | 7 Apr 1864 | Harrison County, West Virginia, USA | F2599 | clanSoren |
29 | Cunningham / Hardesty | 27 Sep 1905 | Harrison County, West Virginia, USA | F1041 | clanSoren |
30 | Cunningham / Harvey | 12 Nov 1840 | Harrison County, West Virginia, USA | F816 | clanSoren |
31 | Cunningham / Hess | 29 Oct 1896 | Harrison County, West Virginia, USA | F819 | clanSoren |
32 | Cunningham / Hustead | 13 Aug 1848 | Harrison County, West Virginia, USA | F812 | clanSoren |
33 | Cunningham / Moore | 14 Sep 1849 | Harrison County, West Virginia, USA | F810 | clanSoren |
34 | Cunningham / Nay | 5 Mar 1876 | Harrison County, West Virginia, USA | F807 | clanSoren |
35 | Cunningham / Ogden | 6 Sep 1849 | Harrison County, West Virginia, USA | F2598 | clanSoren |
36 | Cunningham / Rhodes | 13 Feb 1909 | Harrison County, West Virginia, USA | F2595 | clanSoren |
37 | Cunningham / Richardson | 13 Mar 1862 | Harrison County, West Virginia, USA | F815 | clanSoren |
38 | Cunningham / Robey | 22 Jul 1815 | Harrison County, West Virginia, USA | F150 | clanSoren |
39 | Cunningham / Robey | 23 Dec 1839 | Harrison County, West Virginia, USA | F307 | clanSoren |
40 | Cunningham / Robey | 20 Oct 1887 | Harrison County, West Virginia, USA | F1106 | clanSoren |
41 | Cunningham / Robinson | 24 Oct 1897 | Harrison County, West Virginia, USA | F1208 | clanSoren |
42 | Dudley / Robey | 16 Apr 1838 | Harrison County, West Virginia, USA | F368 | clanSoren |
43 | Fidler / Robey | 20 Aug 1923 | Harrison County, West Virginia, USA | F1217 | clanSoren |
44 | Fitsgarrel / Robey | 16 Mar 1800 | Harrison County, West Virginia, USA | F1177 | clanSoren |
45 | Fittro / Cunningham | 26 Dec 1897 | Harrison County, West Virginia, USA | F1124 | clanSoren |
46 | Fortney / Bates | 9 Aug 1888 | Harrison County, West Virginia, USA | F1302 | clanSoren |
47 | Fortney / Carter | 1 Nov 1908 | Harrison County, West Virginia, USA | F1305 | clanSoren |
48 | Fortney / Robey | 5 Aug 1930 | Harrison County, West Virginia, USA | F1132 | clanSoren |
49 | Fortney / Shreves | 21 Dec 1841 | Harrison County, West Virginia, USA | F2792 | clanSoren |
50 | Griffin / Robey | 19 Nov 1846 | Harrison County, West Virginia, USA | F1167 | clanSoren |