Douglas, Coffee, Georgia, USA
Tree: clanSoren
Notes: Douglas is a city in Coffee County, Georgia, United States. The population was 10,639 at the 2000 census. The city is the county seat of Coffee CountyGR6. Major agricultural products from the town and surrounding county include peanuts, corn, and cotton. Nearby, the 1,490 acre (6 kmē) General Coffee State Park draws more than 100,000 visitors a year.
The town was established in 1858 and was named for Stephen A. Douglas, renowned stump speaker and Congressman who was the presidential challenger to Abraham Lincoln in the Election of 1860. South Georgia College was founded here in 1906.
Latitude: 31.507413, Longitude: -82.850799
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Aug 1911 | Douglas, Coffee, Georgia, USA | I1014 | clanSoren |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 3 May 1991 | Douglas, Coffee, Georgia, USA | I1028 | clanSoren |
2 | ![]() | 4 May 1952 | Douglas, Coffee, Georgia, USA | I1014 | clanSoren |
3 | ![]() | 8 Sep 2004 | Douglas, Coffee, Georgia, USA | I1017 | clanSoren |
4 | ![]() | 25 Jan 1968 | Douglas, Coffee, Georgia, USA | I330 | clanSoren |
5 | ![]() | 10 Mar 1990 | Douglas, Coffee, Georgia, USA | I1450 | clanSoren |
6 | ![]() | May 1959 | Douglas, Coffee, Georgia, USA | I9768 | clanSoren |
7 | ![]() | 8 Dec 1961 | Douglas, Coffee, Georgia, USA | I1029 | clanSoren |
8 | ![]() | 2003 | Douglas, Coffee, Georgia, USA | I1432 | clanSoren |
9 | ![]() | 3 Dec 1996 | Douglas, Coffee, Georgia, USA | I1016 | clanSoren |
Cemetery
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Cemetery ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Sep 2004 | Douglas, Coffee, Georgia, USA | I1017 | clanSoren |
2 | ![]() | Aft 25 Jan 1968 | Douglas, Coffee, Georgia, USA | I330 | clanSoren |
3 | ![]() | Aft 3 Dec 1996 | Douglas, Coffee, Georgia, USA | I1016 | clanSoren |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Apr 1930 | Douglas, Coffee, Georgia, USA | I1014 | clanSoren |
2 | ![]() | 5 Apr 1930 | Douglas, Coffee, Georgia, USA | I1013 | clanSoren |
3 | ![]() | 5 Apr 1930 | Douglas, Coffee, Georgia, USA | I330 | clanSoren |
4 | ![]() | 11 Apr 1930 | Douglas, Coffee, Georgia, USA | I1450 | clanSoren |
5 | ![]() | 11 Apr 1930 | Douglas, Coffee, Georgia, USA | I1453 | clanSoren |
6 | ![]() | 4 Apr 1930 | Douglas, Coffee, Georgia, USA | I1449 | clanSoren |
7 | ![]() | 11 Apr 1930 | Douglas, Coffee, Georgia, USA | I1452 | clanSoren |
8 | ![]() | 11 Apr 1930 | Douglas, Coffee, Georgia, USA | I1451 | clanSoren |
9 | ![]() | 4 Apr 1930 | Douglas, Coffee, Georgia, USA | I1423 | clanSoren |
Death Certificate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death Certificate ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Jan 1968 | Douglas, Coffee, Georgia, USA | I330 | clanSoren |