Burley, Cassia, Idaho, USA
Tree: clanSoren
Latitude: 42.5357428, Longitude: -113.7927948
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Aug 1916 | Burley, Cassia, Idaho, USA | I7000 | clanSoren |
2 | ![]() | 23 Nov 1933 | Burley, Cassia, Idaho, USA | I8059 | clanSoren |
3 | ![]() | 8 Dec 1918 | Burley, Cassia, Idaho, USA | I8062 | clanSoren |
4 | ![]() | 29 Nov 1927 | Burley, Cassia, Idaho, USA | I8058 | clanSoren |
5 | ![]() | 6 Aug 1925 | Burley, Cassia, Idaho, USA | I8064 | clanSoren |
6 | ![]() | 13 May 1921 | Burley, Cassia, Idaho, USA | I7195 | clanSoren |
7 | ![]() | 3 Dec 1923 | Burley, Cassia, Idaho, USA | I7123 | clanSoren |
8 | ![]() | 8 Aug 1911 | Burley, Cassia, Idaho, USA | I4876 | clanSoren |
9 | ![]() | 29 Jul 1934 | Burley, Cassia, Idaho, USA | I8878 | clanSoren |
10 | ![]() | 9 Sep 1925 | Burley, Cassia, Idaho, USA | I8458 | clanSoren |
11 | ![]() | 26 Jan 1925 | Burley, Cassia, Idaho, USA | I8197 | clanSoren |
12 | ![]() | 11 Nov 1914 | Burley, Cassia, Idaho, USA | I8072 | clanSoren |
13 | ![]() | 19 Nov 1915 | Burley, Cassia, Idaho, USA | I8073 | clanSoren |
14 | ![]() | 25 Mar 1917 | Burley, Cassia, Idaho, USA | I8074 | clanSoren |
15 | ![]() | 10 Oct 1919 | Burley, Cassia, Idaho, USA | I8075 | clanSoren |
16 | ![]() | 18 Sep 1926 | Burley, Cassia, Idaho, USA | I4671 | clanSoren |
17 | ![]() | 29 Jul 1922 | Burley, Cassia, Idaho, USA | I4267 | clanSoren |
18 | ![]() | 29 Jan 1925 | Burley, Cassia, Idaho, USA | I4268 | clanSoren |
19 | ![]() | 22 Oct 1918 | Burley, Cassia, Idaho, USA | I9036 | clanSoren |
20 | ![]() | 24 Nov 1922 | Burley, Cassia, Idaho, USA | I6973 | clanSoren |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Jan 1968 | Burley, Cassia, Idaho, USA | I6959 | clanSoren |
2 | ![]() | 26 Jul 1989 | Burley, Cassia, Idaho, USA | I6991 | clanSoren |
3 | ![]() | 29 Oct 1984 | Burley, Cassia, Idaho, USA | I4668 | clanSoren |
4 | ![]() | 3 Jan 1972 | Burley, Cassia, Idaho, USA | I912 | clanSoren |
5 | ![]() | 9 Dec 1942 | Burley, Cassia, Idaho, USA | I5308 | clanSoren |
6 | ![]() | 3 Jun 2004 | Burley, Cassia, Idaho, USA | I6993 | clanSoren |
7 | ![]() | 20 Feb 1915 | Burley, Cassia, Idaho, USA | I8072 | clanSoren |
8 | ![]() | 13 Feb 1965 | Burley, Cassia, Idaho, USA | I4266 | clanSoren |
9 | ![]() | 17 Aug 2016 | Burley, Cassia, Idaho, USA | I4672 | clanSoren |
10 | ![]() | 10 Jan 2008 | Burley, Cassia, Idaho, USA | I4267 | clanSoren |
11 | ![]() | 8 Sep 2007 | Burley, Cassia, Idaho, USA | I4268 | clanSoren |
12 | ![]() | Dec 1974 | Burley, Cassia, Idaho, USA | I6961 | clanSoren |
13 | ![]() | 18 Jan 2010 | Burley, Cassia, Idaho, USA | I6986 | clanSoren |
Census
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Mar 1920 | Burley, Cassia, Idaho, USA | I6959 | clanSoren |
2 | ![]() | 25 Feb 1920 | Burley, Cassia, Idaho, USA | I4488 | clanSoren |
3 | ![]() | 25 Feb 1920 | Burley, Cassia, Idaho, USA | I964 | clanSoren |
4 | ![]() | 6 Apr 1940 | Burley, Cassia, Idaho, USA | I4668 | clanSoren |
5 | ![]() | 12 Apr 1940 | Burley, Cassia, Idaho, USA | I4669 | clanSoren |
6 | ![]() | 5 Apr 1940 | Burley, Cassia, Idaho, USA | I8059 | clanSoren |
7 | ![]() | 5 Apr 1930 | Burley, Cassia, Idaho, USA | I8057 | clanSoren |
8 | ![]() | 5 Apr 1940 | Burley, Cassia, Idaho, USA | I8057 | clanSoren |
9 | ![]() | 5 Apr 1930 | Burley, Cassia, Idaho, USA | I8062 | clanSoren |
10 | ![]() | 5 Apr 1930 | Burley, Cassia, Idaho, USA | I8063 | clanSoren |
11 | ![]() | 5 Apr 1940 | Burley, Cassia, Idaho, USA | I8063 | clanSoren |
12 | ![]() | 5 Apr 1930 | Burley, Cassia, Idaho, USA | I8061 | clanSoren |
13 | ![]() | 5 Apr 1930 | Burley, Cassia, Idaho, USA | I8058 | clanSoren |
14 | ![]() | 5 Apr 1940 | Burley, Cassia, Idaho, USA | I8058 | clanSoren |
15 | ![]() | 5 Apr 1930 | Burley, Cassia, Idaho, USA | I8064 | clanSoren |
16 | ![]() | 5 Apr 1940 | Burley, Cassia, Idaho, USA | I8064 | clanSoren |
17 | ![]() | 3 Jan 1920 | Burley, Cassia, Idaho, USA | I8190 | clanSoren |
18 | ![]() | 3 Jan 1920 | Burley, Cassia, Idaho, USA | I8191 | clanSoren |
19 | ![]() | 3 Jan 1920 | Burley, Cassia, Idaho, USA | I8189 | clanSoren |
20 | ![]() | 3 Jan 1920 | Burley, Cassia, Idaho, USA | I8188 | clanSoren |
21 | ![]() | 12 Jan 1920 | Burley, Cassia, Idaho, USA | I7122 | clanSoren |
22 | ![]() | 12 Jan 1920 | Burley, Cassia, Idaho, USA | I7208 | clanSoren |
23 | ![]() | 12 Jan 1920 | Burley, Cassia, Idaho, USA | I7204 | clanSoren |
24 | ![]() | 12 Jan 1920 | Burley, Cassia, Idaho, USA | I7205 | clanSoren |
25 | ![]() | 12 Jan 1920 | Burley, Cassia, Idaho, USA | I7110 | clanSoren |
26 | ![]() | 12 Jan 1920 | Burley, Cassia, Idaho, USA | I7207 | clanSoren |
27 | ![]() | 12 Jan 1920 | Burley, Cassia, Idaho, USA | I7094 | clanSoren |
28 | ![]() | 3 Apr 1940 | Burley, Cassia, Idaho, USA | I912 | clanSoren |
29 | ![]() | 8 Jan 1920 | Burley, Cassia, Idaho, USA | I8071 | clanSoren |
30 | ![]() | 6 Apr 1940 | Burley, Cassia, Idaho, USA | I4876 | clanSoren |
31 | ![]() | 6 Apr 1940 | Burley, Cassia, Idaho, USA | I8878 | clanSoren |
32 | ![]() | 3 Jan 1920 | Burley, Cassia, Idaho, USA | I8176 | clanSoren |
33 | ![]() | 25 Feb 1920 | Burley, Cassia, Idaho, USA | I969 | clanSoren |
34 | ![]() | 8 Jan 1920 | Burley, Cassia, Idaho, USA | I8073 | clanSoren |
35 | ![]() | 8 Jan 1920 | Burley, Cassia, Idaho, USA | I8074 | clanSoren |
36 | ![]() | 8 Jan 1920 | Burley, Cassia, Idaho, USA | I8075 | clanSoren |
37 | ![]() | 8 Jan 1920 | Burley, Cassia, Idaho, USA | I7611 | clanSoren |
38 | ![]() | 5 Apr 1930 | Burley, Cassia, Idaho, USA | I7612 | clanSoren |
39 | ![]() | 5 Apr 1940 | Burley, Cassia, Idaho, USA | I7612 | clanSoren |
40 | ![]() | 3 Apr 1940 | Burley, Cassia, Idaho, USA | I4266 | clanSoren |
41 | ![]() | 3 Apr 1940 | Burley, Cassia, Idaho, USA | I4671 | clanSoren |
42 | ![]() | 3 Apr 1940 | Burley, Cassia, Idaho, USA | I4672 | clanSoren |
43 | ![]() | 3 Apr 1940 | Burley, Cassia, Idaho, USA | I4267 | clanSoren |
44 | ![]() | 3 Apr 1940 | Burley, Cassia, Idaho, USA | I4268 | clanSoren |
45 | ![]() | 2 Mar 1920 | Burley, Cassia, Idaho, USA | I6988 | clanSoren |
46 | ![]() | 2 Mar 1920 | Burley, Cassia, Idaho, USA | I6961 | clanSoren |
47 | ![]() | 2 Mar 1920 | Burley, Cassia, Idaho, USA | I6986 | clanSoren |
48 | ![]() | 2 Mar 1920 | Burley, Cassia, Idaho, USA | I6987 | clanSoren |
49 | ![]() | 2 Mar 1920 | Burley, Cassia, Idaho, USA | I6989 | clanSoren |
Obituary
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Sep 2007 | Burley, Cassia, Idaho, USA | I4268 | clanSoren |
2 | ![]() | 16 Mar 2011 | Burley, Cassia, Idaho, USA | I6973 | clanSoren |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Sep 1918 | Burley, Cassia, Idaho, USA | I8175 | clanSoren |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Baum / Rogstad | 9 Jun 1935 | Burley, Cassia, Idaho, USA | F1590 | clanSoren |
2 | Berry / Walker | 22 Jul 1931 | Burley, Cassia, Idaho, USA | F2442 | clanSoren |
3 | John / Neddo | 1 Feb 1938 | Burley, Cassia, Idaho, USA | F2658 | clanSoren |