Brandywine, Chester, Pennsylvania, USA
Tree: clanSoren
Latitude: 40.01111, Longitude: -76.77056
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1770 | Brandywine, Chester, Pennsylvania, USA | I710 | clanSoren |
2 | ![]() | 09 Jun 1829 | Brandywine, Chester, Pennsylvania, USA | I679 | clanSoren |
3 | ![]() | 2 Nov 1829 | Brandywine, Chester, Pennsylvania, USA | I943 | clanSoren |
4 | ![]() | 7 Apr 1832 | Brandywine, Chester, Pennsylvania, USA | I958 | clanSoren |
5 | ![]() | 13 May 1836 | Brandywine, Chester, Pennsylvania, USA | I662 | clanSoren |
6 | ![]() | 15 Sep 1827 | Brandywine, Chester, Pennsylvania, USA | I960 | clanSoren |
7 | ![]() | 02 Jul 1832 | Brandywine, Chester, Pennsylvania, USA | I680 | clanSoren |
8 | ![]() | 17 Jul 1837 | Brandywine, Chester, Pennsylvania, USA | I681 | clanSoren |
9 | ![]() | 14 Mar 1840 | Brandywine, Chester, Pennsylvania, USA | I956 | clanSoren |
10 | ![]() | 19 Jul 1835 | Brandywine, Chester, Pennsylvania, USA | I959 | clanSoren |
11 | ![]() | 5 Nov 1837 | Brandywine, Chester, Pennsylvania, USA | I961 | clanSoren |
12 | ![]() | 8 Dec 1808 | Brandywine, Chester, Pennsylvania, USA | I954 | clanSoren |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1869 | Brandywine, Chester, Pennsylvania, USA | I710 | clanSoren |
2 | ![]() | 10 Jun 1829 | Brandywine, Chester, Pennsylvania, USA | I679 | clanSoren |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Baum / Crismon | 3 May 1827 | Brandywine, Chester, Pennsylvania, USA | F352 | clanSoren |
2 | Baum / Harris | 12 Oct 1826 | Brandywine, Chester, Pennsylvania, USA | F254 | clanSoren |