American Fork, Utah, Utah, USA
Tree: clanSoren
Notes: American Fork is a city in Utah County, Utah, USA, at the foot of Mount Timpanogos in the Wasatch Range. As of the 2000 census, the city population was 21,941 and was estimated at 22,387 in 2004. It has been rapidly growing since the 1970s.
Latitude: 40.384200, Longitude: -111.791963
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Oct 1921 | American Fork, Utah, Utah, USA | I9113 | clanSoren |
2 | ![]() | 9 Jul 1885 | American Fork, Utah, Utah, USA | I2687 | clanSoren |
3 | ![]() | 28 Jul 1907 | American Fork, Utah, Utah, USA | I2677 | clanSoren |
4 | ![]() | 13 Aug 1894 | American Fork, Utah, Utah, USA | I2676 | clanSoren |
5 | ![]() | 19 May 1891 | American Fork, Utah, Utah, USA | I2685 | clanSoren |
6 | ![]() | Oct 1883 | American Fork, Utah, Utah, USA | I1343 | clanSoren |
7 | ![]() | 8 Dec 1884 | American Fork, Utah, Utah, USA | I1351 | clanSoren |
8 | ![]() | 31 Mar 1882 | American Fork, Utah, Utah, USA | I3714 | clanSoren |
9 | ![]() | 16 Jan 1894 | American Fork, Utah, Utah, USA | I2673 | clanSoren |
10 | ![]() | 9 Feb 1868 | American Fork, Utah, Utah, USA | I3017 | clanSoren |
11 | ![]() | 13 Sep 1872 | American Fork, Utah, Utah, USA | I931 | clanSoren |
12 | ![]() | 12 Jul 1875 | American Fork, Utah, Utah, USA | I3015 | clanSoren |
13 | ![]() | 18 Jun 1881 | American Fork, Utah, Utah, USA | I3035 | clanSoren |
14 | ![]() | 27 Jun 1879 | American Fork, Utah, Utah, USA | I3016 | clanSoren |
15 | ![]() | 4 May 1924 | American Fork, Utah, Utah, USA | I9112 | clanSoren |
16 | ![]() | 12 Dec 1899 | American Fork, Utah, Utah, USA | I9110 | clanSoren |
17 | ![]() | 11 Dec 1920 | American Fork, Utah, Utah, USA | I9111 | clanSoren |
18 | ![]() | 28 Apr 1901 | American Fork, Utah, Utah, USA | I9192 | clanSoren |
19 | ![]() | 29 Sep 1996 | American Fork, Utah, Utah, USA | I5960 | clanSoren |
20 | ![]() | 9 Apr 1861 | American Fork, Utah, Utah, USA | I1225 | clanSoren |
21 | ![]() | 28 May 1874 | American Fork, Utah, Utah, USA | I7200 | clanSoren |
22 | ![]() | 2 Aug 1938 | American Fork, Utah, Utah, USA | I7892 | clanSoren |
23 | ![]() | 1 Jan 1928 | American Fork, Utah, Utah, USA | I7890 | clanSoren |
24 | ![]() | 12 Jan 1901 | American Fork, Utah, Utah, USA | I4663 | clanSoren |
25 | ![]() | 16 Mar 1915 | American Fork, Utah, Utah, USA | I6353 | clanSoren |
26 | ![]() | 14 Apr 1909 | American Fork, Utah, Utah, USA | I6352 | clanSoren |
27 | ![]() | 23 Jun 1907 | American Fork, Utah, Utah, USA | I8936 | clanSoren |
28 | ![]() | 27 Jun 1891 | American Fork, Utah, Utah, USA | I3715 | clanSoren |
29 | ![]() | 14 Jun 1895 | American Fork, Utah, Utah, USA | I7612 | clanSoren |
30 | ![]() | 6 Feb 1860 | American Fork, Utah, Utah, USA | I2683 | clanSoren |
31 | ![]() | 16 Jul 1909 | American Fork, Utah, Utah, USA | I7888 | clanSoren |
32 | ![]() | 29 Mar 1870 | American Fork, Utah, Utah, USA | I7754 | clanSoren |
33 | ![]() | 6 Feb 1881 | American Fork, Utah, Utah, USA | I4009 | clanSoren |
34 | ![]() | 28 Oct 1912 | American Fork, Utah, Utah, USA | I3719 | clanSoren |
35 | ![]() | 25 Oct 1926 | American Fork, Utah, Utah, USA | I5838 | clanSoren |
36 | ![]() | 13 Jul 1900 | American Fork, Utah, Utah, USA | I9544 | clanSoren |
Died
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Sep 2002 | American Fork, Utah, Utah, USA | I9113 | clanSoren |
2 | ![]() | 17 Nov 1958 | American Fork, Utah, Utah, USA | I2687 | clanSoren |
3 | ![]() | 19 Dec 1980 | American Fork, Utah, Utah, USA | I2686 | clanSoren |
4 | ![]() | 14 Feb 1928 | American Fork, Utah, Utah, USA | I2682 | clanSoren |
5 | ![]() | 22 Aug 1967 | American Fork, Utah, Utah, USA | I2685 | clanSoren |
6 | ![]() | May 1967 | American Fork, Utah, Utah, USA | I2684 | clanSoren |
7 | ![]() | 23 Jan 2008 | American Fork, Utah, Utah, USA | I8232 | clanSoren |
8 | ![]() | 25 Dec 2001 | American Fork, Utah, Utah, USA | I1565 | clanSoren |
9 | ![]() | 25 Apr 1975 | American Fork, Utah, Utah, USA | I7878 | clanSoren |
10 | ![]() | 9 Jun 2000 | American Fork, Utah, Utah, USA | I7880 | clanSoren |
11 | ![]() | 10 Feb 1985 | American Fork, Utah, Utah, USA | I1004 | clanSoren |
12 | ![]() | Oct 1883 | American Fork, Utah, Utah, USA | I1343 | clanSoren |
13 | ![]() | 24 May 1979 | American Fork, Utah, Utah, USA | I6068 | clanSoren |
14 | ![]() | 17 Feb 1939 | American Fork, Utah, Utah, USA | I3714 | clanSoren |
15 | ![]() | 15 Dec 1965 | American Fork, Utah, Utah, USA | I9463 | clanSoren |
16 | ![]() | 9 Jul 1996 | American Fork, Utah, Utah, USA | I8035 | clanSoren |
17 | ![]() | 5 May 1972 | American Fork, Utah, Utah, USA | I1364 | clanSoren |
18 | ![]() | 5 Jul 1986 | American Fork, Utah, Utah, USA | I2775 | clanSoren |
19 | ![]() | 17 Sep 2002 | American Fork, Utah, Utah, USA | I693 | clanSoren |
20 | ![]() | 6 May 1914 | American Fork, Utah, Utah, USA | I3013 | clanSoren |
21 | ![]() | 2 Jul 2003 | American Fork, Utah, Utah, USA | I4874 | clanSoren |
22 | ![]() | 3 Oct 1963 | American Fork, Utah, Utah, USA | I909 | clanSoren |
23 | ![]() | 26 Nov 1972 | American Fork, Utah, Utah, USA | I666 | clanSoren |
24 | ![]() | 22 Feb 2007 | American Fork, Utah, Utah, USA | I2596 | clanSoren |
25 | ![]() | 26 Dec 1971 | American Fork, Utah, Utah, USA | I908 | clanSoren |
26 | ![]() | 21 Sep 1968 | American Fork, Utah, Utah, USA | I6586 | clanSoren |
27 | ![]() | 25 Jul 2009 | American Fork, Utah, Utah, USA | I5317 | clanSoren |
28 | ![]() | 24 Jun 1977 | American Fork, Utah, Utah, USA | I9110 | clanSoren |
29 | ![]() | 5 Jan 2012 | American Fork, Utah, Utah, USA | I9111 | clanSoren |
30 | ![]() | 9 Apr 1973 | American Fork, Utah, Utah, USA | I7524 | clanSoren |
31 | ![]() | 28 Dec 1992 | American Fork, Utah, Utah, USA | I7842 | clanSoren |
32 | ![]() | 12 Jun 1968 | American Fork, Utah, Utah, USA | I8031 | clanSoren |
33 | ![]() | 17 May 1944 | American Fork, Utah, Utah, USA | I8041 | clanSoren |
34 | ![]() | 16 Oct 1992 | American Fork, Utah, Utah, USA | I7475 | clanSoren |
35 | ![]() | 29 Sep 1996 | American Fork, Utah, Utah, USA | I5960 | clanSoren |
36 | ![]() | 2 Jun 1959 | American Fork, Utah, Utah, USA | I7890 | clanSoren |
37 | ![]() | 29 May 1940 | American Fork, Utah, Utah, USA | I5643 | clanSoren |
38 | ![]() | 16 Nov 1991 | American Fork, Utah, Utah, USA | I4663 | clanSoren |
39 | ![]() | 26 Jul 1915 | American Fork, Utah, Utah, USA | I6353 | clanSoren |
40 | ![]() | 11 Apr 2009 | American Fork, Utah, Utah, USA | I7669 | clanSoren |
41 | ![]() | 30 Aug 1961 | American Fork, Utah, Utah, USA | I3715 | clanSoren |
42 | ![]() | 26 May 2003 | American Fork, Utah, Utah, USA | I328 | clanSoren |
43 | ![]() | 24 Sep 1970 | American Fork, Utah, Utah, USA | I2663 | clanSoren |
44 | ![]() | 5 Jun 1926 | American Fork, Utah, Utah, USA | I2683 | clanSoren |
45 | ![]() | 30 Aug 1998 | American Fork, Utah, Utah, USA | I8459 | clanSoren |
46 | ![]() | 31 May 1995 | American Fork, Utah, Utah, USA | I7888 | clanSoren |
47 | ![]() | 22 Oct 1968 | American Fork, Utah, Utah, USA | I8830 | clanSoren |
48 | ![]() | 7 Sep 2004 | American Fork, Utah, Utah, USA | I7707 | clanSoren |
49 | ![]() | 14 Apr 1998 | American Fork, Utah, Utah, USA | I5975 | clanSoren |
Census
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Jun 1900 | American Fork, Utah, Utah, USA | I2687 | clanSoren |
2 | ![]() | 9 Jun 1900 | American Fork, Utah, Utah, USA | I2686 | clanSoren |
3 | ![]() | 9 Jun 1900 | American Fork, Utah, Utah, USA | I2682 | clanSoren |
4 | ![]() | 9 Jun 1900 | American Fork, Utah, Utah, USA | I2676 | clanSoren |
5 | ![]() | 9 Jun 1900 | American Fork, Utah, Utah, USA | I2685 | clanSoren |
6 | ![]() | 9 Jun 1900 | American Fork, Utah, Utah, USA | I2684 | clanSoren |
7 | ![]() | 13 Apr 1930 | American Fork, Utah, Utah, USA | I941 | clanSoren |
8 | ![]() | 7 Apr 1930 | American Fork, Utah, Utah, USA | I1235 | clanSoren |
9 | ![]() | 11 Jun 1940 | American Fork, Utah, Utah, USA | I1235 | clanSoren |
10 | ![]() | 13 Apr 1930 | American Fork, Utah, Utah, USA | I986 | clanSoren |
11 | ![]() | 7 Apr 1930 | American Fork, Utah, Utah, USA | I6068 | clanSoren |
12 | ![]() | 11 Jun 1940 | American Fork, Utah, Utah, USA | I6068 | clanSoren |
13 | ![]() | 13 Jan 1920 | American Fork, Utah, Utah, USA | I2775 | clanSoren |
14 | ![]() | 5 Apr 1930 | American Fork, Utah, Utah, USA | I2775 | clanSoren |
15 | ![]() | 2 Apr 1940 | American Fork, Utah, Utah, USA | I2775 | clanSoren |
16 | ![]() | 10 Jun 1880 | American Fork, Utah, Utah, USA | I3017 | clanSoren |
17 | ![]() | 10 Jun 1880 | American Fork, Utah, Utah, USA | I931 | clanSoren |
18 | ![]() | 27 Aug 1870 | American Fork, Utah, Utah, USA | I3013 | clanSoren |
19 | ![]() | 1 Jun 1880 | American Fork, Utah, Utah, USA | I3013 | clanSoren |
20 | ![]() | 10 Jun 1880 | American Fork, Utah, Utah, USA | I3015 | clanSoren |
21 | ![]() | 15 Jan 1920 | American Fork, Utah, Utah, USA | I3026 | clanSoren |
22 | ![]() | 7 Jun 1900 | American Fork, Utah, Utah, USA | I3035 | clanSoren |
23 | ![]() | 10 Jun 1880 | American Fork, Utah, Utah, USA | I3016 | clanSoren |
24 | ![]() | 7 May 1940 | American Fork, Utah, Utah, USA | I7884 | clanSoren |
25 | ![]() | 27 Aug 1870 | American Fork, Utah, Utah, USA | I3034 | clanSoren |
26 | ![]() | 5 Apr 1930 | American Fork, Utah, Utah, USA | I9112 | clanSoren |
27 | ![]() | 2 Apr 1940 | American Fork, Utah, Utah, USA | I9112 | clanSoren |
28 | ![]() | 13 Jan 1920 | American Fork, Utah, Utah, USA | I9110 | clanSoren |
29 | ![]() | 5 Apr 1930 | American Fork, Utah, Utah, USA | I9110 | clanSoren |
30 | ![]() | 2 Apr 1940 | American Fork, Utah, Utah, USA | I9110 | clanSoren |
31 | ![]() | 5 Apr 1930 | American Fork, Utah, Utah, USA | I9111 | clanSoren |
32 | ![]() | 2 Apr 1940 | American Fork, Utah, Utah, USA | I9111 | clanSoren |
33 | ![]() | 27 Aug 1870 | American Fork, Utah, Utah, USA | I3033 | clanSoren |
34 | ![]() | 1 Jun 1880 | American Fork, Utah, Utah, USA | I3033 | clanSoren |
35 | ![]() | 10 Jun 1880 | American Fork, Utah, Utah, USA | I3014 | clanSoren |
36 | ![]() | 7 Jun 1900 | American Fork, Utah, Utah, USA | I3014 | clanSoren |
37 | ![]() | 13 Apr 1930 | American Fork, Utah, Utah, USA | I898 | clanSoren |
38 | ![]() | 7 May 1940 | American Fork, Utah, Utah, USA | I7892 | clanSoren |
39 | ![]() | 7 May 1940 | American Fork, Utah, Utah, USA | I8745 | clanSoren |
40 | ![]() | 7 May 1940 | American Fork, Utah, Utah, USA | I7890 | clanSoren |
41 | ![]() | 9 Jun 1900 | American Fork, Utah, Utah, USA | I2683 | clanSoren |
42 | ![]() | 7 May 1940 | American Fork, Utah, Utah, USA | I7888 | clanSoren |
43 | ![]() | 13 Apr 1930 | American Fork, Utah, Utah, USA | I7754 | clanSoren |
Death Certificate
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death Certificate ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Nov 1958 | American Fork, Utah, Utah, USA | I2687 | clanSoren |
2 | ![]() | 17 Feb 1925 | American Fork, Utah, Utah, USA | I2682 | clanSoren |
3 | ![]() | 18 Feb 1939 | American Fork, Utah, Utah, USA | I3714 | clanSoren |
4 | ![]() | 31 May 1914 | American Fork, Utah, Utah, USA | I3013 | clanSoren |
5 | ![]() | 17 May 1944 | American Fork, Utah, Utah, USA | I8041 | clanSoren |
6 | ![]() | 2 Jun 1940 | American Fork, Utah, Utah, USA | I5643 | clanSoren |
7 | ![]() | 6 Jun 1926 | American Fork, Utah, Utah, USA | I2683 | clanSoren |
Obituary
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Apr 2014 | American Fork, Utah, Utah, USA | I4049 | clanSoren |
2 | ![]() | 17 May 1972 | American Fork, Utah, Utah, USA | I1364 | clanSoren |
3 | ![]() | 26 Nov 1972 | American Fork, Utah, Utah, USA | I666 | clanSoren |
4 | ![]() | 26 May 2003 | American Fork, Utah, Utah, USA | I328 | clanSoren |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Barratt / Preston | 31 Mar 1913 | American Fork, Utah, Utah, USA | F1289 | clanSoren |
2 | Blood / Baum | 5 Feb 1929 | American Fork, Utah, Utah, USA | F2168 | clanSoren |
3 | Chadwick / Barratt | 11 Oct 1905 | American Fork, Utah, Utah, USA | F1288 | clanSoren |