
Living

Knud Jensen
Jens Peter Jensen
| Birth | 6 Feb 1888 | Assedrup, ?? Herred, Århus Amt, Denmark |
||||
| Died | Yes, date unknown | |||||
| Father | Knud Jensen, b. 24 Feb 1837, Assedrup, ?? Herred, Århus Amt, Denmark | |||||
| Relationship | birth | |||||
| Mother | Bodil Marie Nielsen, b. Odder Sogn, Hads Herred, Århus, Denmark | |||||
| Relationship | birth | |||||
| Family | Mette Kirstine Sorenson, b. 12 Jul 1886, Malling sogn, Ning herred, Arhus amt, Denmark | |||||
| Children |
|
|||||

kristen Sorenson
| Nickname | aka Christen S�rensen | |||||||
| Birth | 21 Jan 1852 | Malling sogn, Ning herred, Arhus amt, Denmark |
||||||
| Christened | 27 Jun 1852 | Malling sogn, Ning herred, Arhus amt, Denmark |
||||||
| Died | 2 Mar 1897 | Lillenor, Malling Sogn, Ning Herred, Arhus Amt, Denmark |
||||||
| Father | Soren Nielsen, b. 8 Dec 1803, Malling sogn, Ning herred, Arhus amt, Denmark | |||||||
| Relationship | birth | |||||||
| Mother | Kirsten Nielsdatter, b. 1 Aug 1813, Malling sogn, Ning herred, Arhus amt, Denmark | |||||||
| Relationship | birth | |||||||
| Family | Ane Marie Olesen, b. 9 Nov 1858, Malling sogn, Ning herred, Arhus amt, Denmark | |||||||
| Married | 28 Apr 1885 | Malling sogn, Ning herred, Arhus amt, Denmark |
||||||
| Children |
|
|||||||

Mette Kirstine Sorenson
| Nickname | aka Mette Kirstine Sørensen | |||||
| Birth | 12 Jul 1886 | Malling sogn, Ning herred, Arhus amt, Denmark |
||||
| Christened | 16 Jul 1886 | |||||
| Died | 11 Sep 1931 | Kysing, Arhus Amt, Denmark |
||||
| Father | kristen Sorenson, b. 21 Jan 1852, Malling sogn, Ning herred, Arhus amt, Denmark | |||||
| Relationship | birth | |||||
| Mother | Ane Marie Olesen, b. 9 Nov 1858, Malling sogn, Ning herred, Arhus amt, Denmark | |||||
| Relationship | birth | |||||
| Married | 28 Apr 1885 | Malling sogn, Ning herred, Arhus amt, Denmark |
||||
| Family | Jens Peter Jensen, b. 6 Feb 1888, Assedrup, ?? Herred, Århus Amt, Denmark | |||||
| Children |
|
|||||

Mette Kirstine Sorenson
| Nickname | aka Mette Kirstine Sørensen | |||||
| Birth | 12 Jul 1886 | Malling sogn, Ning herred, Arhus amt, Denmark |
||||
| Christened | 16 Jul 1886 | |||||
| Died | 11 Sep 1931 | Kysing, Arhus Amt, Denmark |
||||
| Family | Jens Peter Jensen, b. 6 Feb 1888, Assedrup, ?? Herred, Århus Amt, Denmark | |||||
| Children |
|
|||||
Personal Information
| PDF
-
Gender Male Notes At least one living or private individual is linked to this note - Details withheld.Person ID I452 clanSoren Last Modified 29 May 2008
Father
Jens Peter Jensen, b. 6 Feb 1888, Assedrup, ?? Herred, Århus Amt, Denmark
, d. Yes, date unknown Mother
Mette Kirstine Sorenson, b. 12 Jul 1886, Malling sogn, Ning herred, Arhus amt, Denmark
, d. 11 Sep 1931, Kysing, Arhus Amt, Denmark
(Age 45 years) Family ID F173 Group Sheet

