
Margrethe Rasmusdatter


Baltzar HANSEN


Lorentz Baltzersen

Birth | 1 Mar 1743 | Domsogn, Aarhus, Aarhus, Denmark ![]() |
||||||||||||
Christened | 24 Mar 1743 | Århus Cathedral (Domkirke), Århus, Denmark ![]() |
||||||||||||
Died | 3 Dec 1827 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||||||||
Buried | 9 Dec 1827 | |||||||||||||
Father | Baltzar HANSEN, b. 12 Apr 1700, Malling sogn, Ning herred, Arhus amt, Denmark | |||||||||||||
Mother | Else LORENTZDATTER, b. 1 Jan 1719, Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark | |||||||||||||
Married | 13 Dec 1740 | Århus Domsogn, Hasle herred, Denmark ![]() |
||||||||||||
Family 1 | Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark | |||||||||||||
Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |
||||||||||||
Children |
|
|||||||||||||
Married | 06 Sep 1801 | |||||||||||||
Children |
|
|||||||||||||

Lorentz Baltzersen

Birth | 1 Mar 1743 | Domsogn, Aarhus, Aarhus, Denmark ![]() |
||||||||||||
Christened | 24 Mar 1743 | Århus Cathedral (Domkirke), Århus, Denmark ![]() |
||||||||||||
Died | 3 Dec 1827 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||||||||
Buried | 9 Dec 1827 | |||||||||||||
Family 1 | Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark | |||||||||||||
Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |
||||||||||||
Children |
|
|||||||||||||
Married | 06 Sep 1801 | |||||||||||||
Children |
|
|||||||||||||

Mette Kirstine Lorentzdatter

Birth | 01 Jan 1776 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
Died | 01 Jan 1779 | Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark ![]() |
Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |
Mother | Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark | |
Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |

Baltser Lorentzen

Birth | 01 Jan 1778 | Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark ![]() |
||||||
Christened | 17 May 1778 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||
Died | Bef 1878 | |||||||
Family | Ane Marie Andersdatter | |||||||
Married | 07 May 1805 | Mårslet sogn, Ning herred, Århus Amt, Denmark ![]() |
||||||
Children |
|
|||||||

Baltser Lorentzen

Birth | 01 Jan 1778 | Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark ![]() |
||||||
Christened | 17 May 1778 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||
Died | Bef 1878 | |||||||
Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |||||||
Relationship | birth | |||||||
Mother | Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark | |||||||
Relationship | birth | |||||||
Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |
||||||
Family | Ane Marie Andersdatter | |||||||
Married | 07 May 1805 | Mårslet sogn, Ning herred, Århus Amt, Denmark ![]() |
||||||
Children |
|
|||||||

Rasmus Lorentzen

Birth | 01 Jan 1779 | Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark ![]() |
Christened | 21 Nov 1779 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
Died | Bef 1879 | |
Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |
Relationship | birth | |
Mother | Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark | |
Relationship | birth | |
Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |

Mette Kirstine Lorentzdatter

Birth | 01 Jan 1781 | Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark ![]() |
Christened | 23 Sep 1781 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
Died | Bef 1881 | |
Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |
Relationship | birth | |
Mother | Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark | |
Relationship | birth | |
Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |

Kirsten Lorentzdatter

Birth | 01 Jan 1784 | Fløjstrup, Malling sogn, Ning herred, Århus Amt, Denmark ![]() |
Christened | 01 Jan 1785 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
Died | Bef 1885 | |
Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |
Relationship | birth | |
Mother | Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark | |
Relationship | birth | |
Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |

Else Kirstine Lorentzdatter

Birth | 01 Jan 1786 | Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark ![]() |
||||||||||||||
Christened | 22 Nov 1786 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||||||||||
Died | 13 Jun 1832 | Nymarken, Malling sogn, Ning herred, Århus Amt, Denmark ![]() |
||||||||||||||
Family | Søren Rasmussen, b. 01 Jan 1787, Augustenborg, Malling sogn, Ning herred, Århus Amt, Denmark | |||||||||||||||
Children |
|
|||||||||||||||

Else Kirstine Lorentzdatter

Birth | 01 Jan 1786 | Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark ![]() |
||||||||||||||
Christened | 22 Nov 1786 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||||||||||
Died | 13 Jun 1832 | Nymarken, Malling sogn, Ning herred, Århus Amt, Denmark ![]() |
||||||||||||||
Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |||||||||||||||
Relationship | birth | |||||||||||||||
Mother | Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark | |||||||||||||||
Relationship | birth | |||||||||||||||
Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |
||||||||||||||
Family | Søren Rasmussen, b. 01 Jan 1787, Augustenborg, Malling sogn, Ning herred, Århus Amt, Denmark | |||||||||||||||
Children |
|
|||||||||||||||
Personal Information
| PDF
-
Name Margrethe Rasmusdatter Born 01 Jan 1745 Randlev, Randlev sogn, Hads herred, Århus, Denmark Gender Female Died 01 Oct 1786 Person ID I400 clanSoren Last Modified 23 Apr 2006
Family Lorentz Baltzersen
2x , b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark
, d. 3 Dec 1827, Malling sogn, Ning herred, Arhus amt, Denmark
(Age 84 years)
Married 1 Jan 1787 Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark Children 01. Mette Kirstine Lorentzdatter, b. 01 Jan 1776, Malling sogn, Ning herred, Arhus amt, Denmark , d. 01 Jan 1779, Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark
(Age 3 years)
+ 02. Baltser Lorentzen, b. 01 Jan 1778, Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark , d. Bef 1878 (Age 99 years)
03. Rasmus Lorentzen, b. 01 Jan 1779, Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark , d. Bef 1879 (Age 99 years)
04. Mette Kirstine Lorentzdatter, b. 01 Jan 1781, Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark , d. Bef 1881 (Age 99 years)
05. Kirsten Lorentzdatter, b. 01 Jan 1784, Fløjstrup, Malling sogn, Ning herred, Århus Amt, Denmark , d. Bef 1885 (Age 100 years)
+ 06. Else Kirstine Lorentzdatter, b. 01 Jan 1786, Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark , d. 13 Jun 1832, Nymarken, Malling sogn, Ning herred, Århus Amt, Denmark
(Age 46 years)
Last Modified 20 Feb 2013 Family ID F102 Group Sheet