
Anne Pedersdatter

Baltzar HANSEN

Lorentz Baltzersen
| Birth | 1 Mar 1743 | Domsogn, Aarhus, Aarhus, Denmark |
||||||||||||
| Christened | 24 Mar 1743 | Århus Cathedral (Domkirke), Århus, Denmark |
||||||||||||
| Died | 3 Dec 1827 | Malling sogn, Ning herred, Arhus amt, Denmark |
||||||||||||
| Buried | 9 Dec 1827 | |||||||||||||
| Father | Baltzar HANSEN, b. 12 Apr 1700, Køge, Sjælland, Denmark | |||||||||||||
| Mother | Else LORENTZDATTER, b. 1 Jan 1719, Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark | |||||||||||||
| Married | 13 Dec 1740 | Århus Domsogn, Hasle herred, Denmark |
||||||||||||
| Family 1 | Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark | |||||||||||||
| Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark |
||||||||||||
| Children |
|
|||||||||||||
| Family 2 | Anne Pedersdatter, b. 1 Jan 1754, Malling sogn, Ning herred, Arhus amt, Denmark | |||||||||||||
| Married | 06 Sep 1801 | |||||||||||||
| Children |
|
|||||||||||||

Lorentz Baltzersen
| Birth | 1 Mar 1743 | Domsogn, Aarhus, Aarhus, Denmark |
||||||||||||
| Christened | 24 Mar 1743 | Århus Cathedral (Domkirke), Århus, Denmark |
||||||||||||
| Died | 3 Dec 1827 | Malling sogn, Ning herred, Arhus amt, Denmark |
||||||||||||
| Buried | 9 Dec 1827 | |||||||||||||
| Family 1 | Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark | |||||||||||||
| Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark |
||||||||||||
| Children |
|
|||||||||||||
| Family 2 | Anne Pedersdatter, b. 1 Jan 1754, Malling sogn, Ning herred, Arhus amt, Denmark | |||||||||||||
| Married | 06 Sep 1801 | |||||||||||||
| Children |
|
|||||||||||||

Margrethe LORENTZDATTER
| Birth | 12 Mar 1788 | Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark |
||||||||||||||||
| Christened | 12 Mar 1788 | Malling sogn, Ning herred, Arhus amt, Denmark |
||||||||||||||||
| Died | 8 Sep 1865 | Lillenor, Malling Sogn, Ning Herred, Arhus Amt, Denmark |
||||||||||||||||
| Buried | 14 Sep 1865 | |||||||||||||||||
| Family | Anders HANSEN, b. 1 Jan 1782, Lillenor, Malling Sogn, Ning Herred, Arhus Amt, Denmark | |||||||||||||||||
| Married | 29 May 1812 | Malling sogn, Ning herred, Arhus amt, Denmark |
||||||||||||||||
| Children |
|
|||||||||||||||||

Margrethe LORENTZDATTER
| Birth | 12 Mar 1788 | Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark |
||||||||||||||||
| Christened | 12 Mar 1788 | Malling sogn, Ning herred, Arhus amt, Denmark |
||||||||||||||||
| Died | 8 Sep 1865 | Lillenor, Malling Sogn, Ning Herred, Arhus Amt, Denmark |
||||||||||||||||
| Buried | 14 Sep 1865 | |||||||||||||||||
| Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |||||||||||||||||
| Relationship | birth | |||||||||||||||||
| Mother | Anne Pedersdatter, b. 1 Jan 1754, Malling sogn, Ning herred, Arhus amt, Denmark | |||||||||||||||||
| Relationship | birth | |||||||||||||||||
| Married | 06 Sep 1801 | |||||||||||||||||
| Family | Anders HANSEN, b. 1 Jan 1782, Lillenor, Malling Sogn, Ning Herred, Arhus Amt, Denmark | |||||||||||||||||
| Married | 29 May 1812 | Malling sogn, Ning herred, Arhus amt, Denmark |
||||||||||||||||
| Children |
|
|||||||||||||||||

Ane Cathrine Lorentzdatter
| Birth | 18 Nov 1792 | Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark |
| Christened | 18 Nov 1792 | Malling sogn, Ning herred, Arhus amt, Denmark |
| Died | 11 Mar 1870 | Malling sogn, Ning herred, Arhus amt, Denmark |
| Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |
| Relationship | birth | |
| Mother | Anne Pedersdatter, b. 1 Jan 1754, Malling sogn, Ning herred, Arhus amt, Denmark | |
| Relationship | birth | |
| Married | 06 Sep 1801 | |

Karen LORENTZDATTER
| Birth | 14 Apr 1796 | Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark |
| Christened | 24 Apr 1796 | Malling sogn, Ning herred, Arhus amt, Denmark |
| Died | 11 Sep 1846 | Frederiksodde, Malling sogn, Ning herred, Århus Amt, Denmark |
| Buried | 16 Sep 1846 | |
| Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |
| Relationship | birth | |
| Mother | Anne Pedersdatter, b. 1 Jan 1754, Malling sogn, Ning herred, Arhus amt, Denmark | |
| Relationship | birth | |
| Married | 06 Sep 1801 | |
-
Name Anne Pedersdatter Born 1 Jan 1754 Malling sogn, Ning herred, Arhus amt, Denmark
Christened 1 Jan 1756 Gender Female Died 26 Nov 1846 Malling sogn, Ning herred, Arhus amt, Denmark
Buried 1 Dec 1846 - Malling sogn, Ning herred, Arhus amt, Denmark
Person ID I238 clanSoren Last Modified 10 Sep 2015
Family
Lorentz Baltzersen
2x , b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark
, d. 3 Dec 1827, Malling sogn, Ning herred, Arhus amt, Denmark
(Age 84 years) Married 06 Sep 1801 [1] Children + 01. Margrethe LORENTZDATTER, b. 12 Mar 1788, Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark
, d. 8 Sep 1865, Lillenor, Malling Sogn, Ning Herred, Arhus Amt, Denmark
(Age 77 years)02. Ane Cathrine Lorentzdatter, b. 18 Nov 1792, Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark
, d. 11 Mar 1870, Malling sogn, Ning herred, Arhus amt, Denmark
(Age 77 years)03. Karen LORENTZDATTER, b. 14 Apr 1796, Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark
, d. 11 Sep 1846, Frederiksodde, Malling sogn, Ning herred, Århus Amt, Denmark
(Age 50 years)Last Modified 2 Jun 2021 Family ID F163 Group Sheet
-
Sources - [S6] Malling sogn Church Records, Bente Feldballe (Reliability: 3).
- [S6] Malling sogn Church Records, Bente Feldballe (Reliability: 3).
