
Lorentz Baltzersen


Baltzar HANSEN


Baltzar HANSEN

Birth | 12 Apr 1700 | Køge, Sjælland, Denmark ![]() |
||||||||||||||
Christened | 12 Apr 1700 | Hornslet, Aarhus, Denmark ![]() |
||||||||||||||
Died | 1 Jan 1780 | Hornslet, Aarhus, Denmark ![]() |
||||||||||||||
Buried | 16 Jan 1780 | |||||||||||||||
Family 1 | Anne Jensdatter, b. 1718, Domsogn, Aarhus, Denmark | |||||||||||||||
Married | 16 May 1730 | Århus Domsogn, Hasle herred, Denmark ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Mette Rasmusdatter, b. Yes, date unknown | |||||||||||||||
Married | 28 Oct 1736 | Århus Domsogn, Hasle herred, Denmark ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family 3 | Else LORENTZDATTER, b. 1 Jan 1719, Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark | |||||||||||||||
Married | 13 Dec 1740 | Århus Domsogn, Hasle herred, Denmark ![]() |
||||||||||||||
Children |
|
|||||||||||||||

LORENTS

Birth | 1 Jan 1695 | Hornslet sogn, Øster Lisbjerg herred, Kalø amt, Denmark ![]() |
||
Died | Yes, date unknown | |||
Family | MRS LORENTS, b. 1 Jan 1697, Hornslet sogn, Øster Lisbjerg herred, Kalø amt, Denmark | |||
Married | 1 Jan 1719 | Hornslet sogn, Øster Lisbjerg herred, Kalø amt, Denmark ![]() |
||
Children |
|
|||

Else LORENTZDATTER

Birth | 1 Jan 1719 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |
||||||||||||||
Died | 20 May 1779 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |
||||||||||||||
Father | LORENTS, b. 1 Jan 1695, Hornslet sogn, Øster Lisbjerg herred, Kalø amt, Denmark | |||||||||||||||
Mother | MRS LORENTS, b. 1 Jan 1697, Hornslet sogn, Øster Lisbjerg herred, Kalø amt, Denmark | |||||||||||||||
Married | 1 Jan 1719 | Hornslet sogn, Øster Lisbjerg herred, Kalø amt, Denmark ![]() |
||||||||||||||
Family | Baltzar HANSEN, b. 12 Apr 1700, Køge, Sjælland, Denmark | |||||||||||||||
Married | 13 Dec 1740 | Århus Domsogn, Hasle herred, Denmark ![]() |
||||||||||||||
Children |
|
|||||||||||||||

Else LORENTZDATTER

Birth | 1 Jan 1719 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |
||||||||||||||
Died | 20 May 1779 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |
||||||||||||||
Family | Baltzar HANSEN, b. 12 Apr 1700, Køge, Sjælland, Denmark | |||||||||||||||
Married | 13 Dec 1740 | Århus Domsogn, Hasle herred, Denmark ![]() |
||||||||||||||
Children |
|
|||||||||||||||

Margrethe Rasmusdatter

Birth | 01 Jan 1745 | Randlev, Randlev sogn, Hads herred, Århus, Denmark ![]() |
||||||||||||
Died | 01 Oct 1786 | |||||||||||||
Family | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |||||||||||||
Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |
||||||||||||
Children |
|
|||||||||||||

Margrethe Rasmusdatter

Birth | 01 Jan 1745 | Randlev, Randlev sogn, Hads herred, Århus, Denmark ![]() |
||||||||||||
Died | 01 Oct 1786 | |||||||||||||
Family | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |||||||||||||
Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |
||||||||||||
Children |
|
|||||||||||||

Mette Kirstine Lorentzdatter

Birth | 01 Jan 1776 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
Died | 01 Jan 1779 | Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark ![]() |
Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |
Mother | Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark | |
Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |

Baltser Lorentzen

Birth | 01 Jan 1778 | Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark ![]() |
||||||
Christened | 17 May 1778 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||
Died | Bef 1878 | |||||||
Family | Ane Marie Andersdatter | |||||||
Married | 07 May 1805 | Mårslet sogn, Ning herred, Århus Amt, Denmark ![]() |
||||||
Children |
|
|||||||

Baltser Lorentzen

Birth | 01 Jan 1778 | Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark ![]() |
||||||
Christened | 17 May 1778 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||
Died | Bef 1878 | |||||||
Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |||||||
Relationship | birth | |||||||
Mother | Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark | |||||||
Relationship | birth | |||||||
Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |
||||||
Family | Ane Marie Andersdatter | |||||||
Married | 07 May 1805 | Mårslet sogn, Ning herred, Århus Amt, Denmark ![]() |
||||||
Children |
|
|||||||

Rasmus Lorentzen

Birth | 01 Jan 1779 | Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark ![]() |
Christened | 21 Nov 1779 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
Died | Bef 1879 | |
Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |
Relationship | birth | |
Mother | Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark | |
Relationship | birth | |
Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |

Mette Kirstine Lorentzdatter

Birth | 01 Jan 1781 | Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark ![]() |
Christened | 23 Sep 1781 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
Died | Bef 1881 | |
Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |
Relationship | birth | |
Mother | Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark | |
Relationship | birth | |
Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |

Kirsten Lorentzdatter

Birth | 01 Jan 1784 | Fløjstrup, Malling sogn, Ning herred, Århus Amt, Denmark ![]() |
Christened | 01 Jan 1785 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
Died | Bef 1885 | |
Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |
Relationship | birth | |
Mother | Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark | |
Relationship | birth | |
Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |

Else Kirstine Lorentzdatter

Birth | 01 Jan 1786 | Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark ![]() |
||||||||||||||
Christened | 22 Nov 1786 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||||||||||
Died | 13 Jun 1832 | Nymarken, Malling sogn, Ning herred, Århus Amt, Denmark ![]() |
||||||||||||||
Family | Søren Rasmussen, b. 01 Jan 1787, Augustenborg, Malling sogn, Ning herred, Århus Amt, Denmark | |||||||||||||||
Children |
|
|||||||||||||||

Else Kirstine Lorentzdatter

Birth | 01 Jan 1786 | Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark ![]() |
||||||||||||||
Christened | 22 Nov 1786 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||||||||||
Died | 13 Jun 1832 | Nymarken, Malling sogn, Ning herred, Århus Amt, Denmark ![]() |
||||||||||||||
Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |||||||||||||||
Relationship | birth | |||||||||||||||
Mother | Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark | |||||||||||||||
Relationship | birth | |||||||||||||||
Married | 1 Jan 1787 | Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark ![]() |
||||||||||||||
Family | Søren Rasmussen, b. 01 Jan 1787, Augustenborg, Malling sogn, Ning herred, Århus Amt, Denmark | |||||||||||||||
Children |
|
|||||||||||||||

Anne Pedersdatter

Birth | 1 Jan 1754 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||
Christened | 1 Jan 1756 | |||||||
Died | 26 Nov 1846 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||
Buried | 1 Dec 1846 | |||||||
Family | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |||||||
Married | 06 Sep 1801 | |||||||
Children |
|
|||||||

Anne Pedersdatter

Birth | 1 Jan 1754 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||
Christened | 1 Jan 1756 | |||||||
Died | 26 Nov 1846 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||
Buried | 1 Dec 1846 | |||||||
Family | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |||||||
Married | 06 Sep 1801 | |||||||
Children |
|
|||||||

Margrethe LORENTZDATTER

Birth | 12 Mar 1788 | Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark ![]() |
||||||||||||||||
Christened | 12 Mar 1788 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||||||||||||
Died | 8 Sep 1865 | Lillenor, Malling Sogn, Ning Herred, Arhus Amt, Denmark ![]() |
||||||||||||||||
Buried | 14 Sep 1865 | |||||||||||||||||
Family | Anders HANSEN, b. 1 Jan 1782, Lillenor, Malling Sogn, Ning Herred, Arhus Amt, Denmark | |||||||||||||||||
Married | 29 May 1812 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||

Margrethe LORENTZDATTER

Birth | 12 Mar 1788 | Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark ![]() |
||||||||||||||||
Christened | 12 Mar 1788 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||||||||||||
Died | 8 Sep 1865 | Lillenor, Malling Sogn, Ning Herred, Arhus Amt, Denmark ![]() |
||||||||||||||||
Buried | 14 Sep 1865 | |||||||||||||||||
Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |||||||||||||||||
Relationship | birth | |||||||||||||||||
Mother | Anne Pedersdatter, b. 1 Jan 1754, Malling sogn, Ning herred, Arhus amt, Denmark | |||||||||||||||||
Relationship | birth | |||||||||||||||||
Married | 06 Sep 1801 | |||||||||||||||||
Family | Anders HANSEN, b. 1 Jan 1782, Lillenor, Malling Sogn, Ning Herred, Arhus Amt, Denmark | |||||||||||||||||
Married | 29 May 1812 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||

Ane Cathrine Lorentzdatter

Birth | 18 Nov 1792 | Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark ![]() |
Christened | 18 Nov 1792 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
Died | 11 Mar 1870 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |
Relationship | birth | |
Mother | Anne Pedersdatter, b. 1 Jan 1754, Malling sogn, Ning herred, Arhus amt, Denmark | |
Relationship | birth | |
Married | 06 Sep 1801 | |

Karen LORENTZDATTER

Birth | 14 Apr 1796 | Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark ![]() |
Christened | 24 Apr 1796 | Malling sogn, Ning herred, Arhus amt, Denmark ![]() |
Died | 11 Sep 1846 | Frederiksodde, Malling sogn, Ning herred, Århus Amt, Denmark ![]() |
Buried | 16 Sep 1846 | |
Father | Lorentz Baltzersen, b. 1 Mar 1743, Domsogn, Aarhus, Aarhus, Denmark | |
Relationship | birth | |
Mother | Anne Pedersdatter, b. 1 Jan 1754, Malling sogn, Ning herred, Arhus amt, Denmark | |
Relationship | birth | |
Married | 06 Sep 1801 | |
-
Name Lorentz Baltzersen Born 1 Mar 1743 Domsogn, Aarhus, Aarhus, Denmark Christened 24 Mar 1743 Århus Cathedral (Domkirke), Århus, Denmark Gender Male Died 3 Dec 1827 Malling sogn, Ning herred, Arhus amt, Denmark Buried 9 Dec 1827 - Malling sogn, Ning herred, Arhus amt, Denmark
Person ID I235 clanSoren Last Modified 20 Oct 2014
Father Baltzar HANSEN
3x , b. 12 Apr 1700, Køge, Sjælland, Denmark
, d. 1 Jan 1780, Hornslet, Aarhus, Denmark
(Age 79 years)
Mother Else LORENTZDATTER, b. 1 Jan 1719, Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark
, d. 20 May 1779, Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark
(Age 60 years)
Married 13 Dec 1740 Århus Domsogn, Hasle herred, Denmark [1]
Family ID F167 Group Sheet
Family 1 Margrethe Rasmusdatter, b. 01 Jan 1745, Randlev, Randlev sogn, Hads herred, Århus, Denmark , d. 01 Oct 1786 (Age 41 years)
Married 1 Jan 1787 Hornslet sogn, Øster Lisbjerg herred, Åarhus amt, Denmark Children 01. Mette Kirstine Lorentzdatter, b. 01 Jan 1776, Malling sogn, Ning herred, Arhus amt, Denmark , d. 01 Jan 1779, Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark
(Age 3 years)
+ 02. Baltser Lorentzen, b. 01 Jan 1778, Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark , d. Bef 1878 (Age 99 years)
03. Rasmus Lorentzen, b. 01 Jan 1779, Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark , d. Bef 1879 (Age 99 years)
04. Mette Kirstine Lorentzdatter, b. 01 Jan 1781, Ajstrup, Malling Sogn, Ning herred, Århus Amt, Denmark , d. Bef 1881 (Age 99 years)
05. Kirsten Lorentzdatter, b. 01 Jan 1784, Fløjstrup, Malling sogn, Ning herred, Århus Amt, Denmark , d. Bef 1885 (Age 100 years)
+ 06. Else Kirstine Lorentzdatter, b. 01 Jan 1786, Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark , d. 13 Jun 1832, Nymarken, Malling sogn, Ning herred, Århus Amt, Denmark
(Age 46 years)
Last Modified 20 Feb 2013 Family ID F102 Group Sheet
Family 2 Anne Pedersdatter, b. 1 Jan 1754, Malling sogn, Ning herred, Arhus amt, Denmark , d. 26 Nov 1846, Malling sogn, Ning herred, Arhus amt, Denmark
(Age 92 years)
Married 06 Sep 1801 [2] Children + 01. Margrethe LORENTZDATTER, b. 12 Mar 1788, Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark , d. 8 Sep 1865, Lillenor, Malling Sogn, Ning Herred, Arhus Amt, Denmark
(Age 77 years)
02. Ane Cathrine Lorentzdatter, b. 18 Nov 1792, Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark , d. 11 Mar 1870, Malling sogn, Ning herred, Arhus amt, Denmark
(Age 77 years)
03. Karen LORENTZDATTER, b. 14 Apr 1796, Øster Skovhus, Malling sogn, Ning herred, Arhus Amt, Denmark , d. 11 Sep 1846, Frederiksodde, Malling sogn, Ning herred, Århus Amt, Denmark
(Age 50 years)
Last Modified 2 Jun 2021 Family ID F163 Group Sheet
-
Sources